Assets restaked in EigenLayer
| Asset | Staked | Staked ($) | Vault |
|---|---|---|---|
| ETH | 3.19M | $6.13B | native pods
ETH in native pods that is restaked with at least one AVS
|
| stETH | 1.21M | $2.33B | 0x93c4b944d0 |
| ETHx | 86.1K | $178.4M | 0x9d7ed45ee2 |
| bEIGEN | 472.8M | $89.9M | 0xacb55c530a |
| mETH | 32.4K | $67.5M | 0x298afb19a1 |
| osETH | 15.6K | $31.9M | 0x57ba429517 |
| wBETH | 10.8K | $22.5M | 0x7ca911e83d |
| swETH | 10.3K | $22.0M | 0x0fe4f44bee |
| LsETH | 8.2K | $17.2M | 0xae60d81804 |
| rETH | 5.3K | $11.9M | 0x1bee69b7df |
| sfrxETH | 3.2K | $6.98M | 0x8ca7a5d6f3 |
| cbETH | 2.9K | $6.21M | 0x54945180db |
| RBTC | 74 | $4.87M | 0xa5430ca837 |
| WBTC | 49 | $3.20M | 0x6c6e8af98a |
| OETH | 1.6K | $3.08M | 0xa4c637e0f7 |
| ankrETH | 678 | $1.58M | 0x13760f50a9 |
| tBTC | 3.77772 | $248.5K | 0x1fc0db099e |
| ETHFI | 194.9K | $88.8K | 0x7079a4277e |
| WETH | 11 | $21.2K | 0xa553a8198e |
| reALT | 1.69M | $13.3K | 0x6075546538 |
| SKATE | 1.64M | $3.2K | 0xa9ba139e8b |
| uniBTC | 0.03120 | $2.0K | 0x505241696a |
| ARPA | 28.0K | $267 | 0x66ea956907 |
| SolvBTC | 0.00250 | $165 | 0x74acf10314 |
| KERNEL | 1.5K | $96 | 0x1faea963df |
| MARSH | 158.7K | $79 | 0x5d4d4582b3 |
| RATT | 300.2M | $0.00300 | 0x8a0386043d |
| ASTR | 18.5M | $0.00018 | 0x96cac3dc20 |
| RED | 14.2M | $0.00014 | 0x903a1ff023 |
| LA | 391.3K | $0.00000 | 0xdcd1206683 |
| USDC | 2.3K | $0 | 0x752c665ae2 |
| DOT | 2.0K | $0 | 0xc6c24261a5 |
| rENJOY | 6.90000 | $0 | 0x372327c6e8 |
| VENN | 3 | $0 | 0xabeb0da5be |
| VENN | 2 | $0 | 0xc192ea3d4e |
| VENN | 1 | $0 | 0x8c54c2bc25 |
| slisBNB | 0 | $0 | 0x0650435080 |
API
Data shown on this page is available via our JSON API with free tier options.