Assets restaked in EigenLayer
Asset | Staked | Staked ($) | Vault |
---|---|---|---|
ETH | 3.40M | $13.57B | native pods
![]()
ETH in native pods that is restaked with at least one AVS
|
stETH | 995.2K | $3.96B | 0x93c4b944d0 |
bEIGEN | 418.6M | $531.7M | 0xacb55c530a |
mETH | 107.2K | $456.4M | 0x298afb19a1 |
ETHx | 81.1K | $344.1M | 0x9d7ed45ee2 |
wBETH | 36.4K | $154.6M | 0x7ca911e83d |
swETH | 16.5K | $72.1M | 0x0fe4f44bee |
osETH | 16.3K | $68.3M | 0x57ba429517 |
rETH | 11.8K | $53.6M | 0x1bee69b7df |
LsETH | 8.3K | $35.1M | 0xae60d81804 |
sfrxETH | 6.2K | $28.0M | 0x8ca7a5d6f3 |
OETH | 5.3K | $21.1M | 0xa4c637e0f7 |
cbETH | 4.4K | $19.3M | 0x54945180db |
ankrETH | 791 | $3.80M | 0x13760f50a9 |
tBTC | 3.77826 | $441.5K | 0x1fc0db099e |
ETHFI | 171.6K | $192.2K | 0x7079a4277e |
WBTC | 0.67779 | $79.1K | 0x6c6e8af98a |
reALT | 1.87M | $67.9K | 0x6075546538 |
MARSH | 2.76M | $49.3K | 0x5d4d4582b3 |
WETH | 9.83216 | $39.2K | 0xa553a8198e |
uniBTC | 0.03495 | $4.1K | 0x505241696a |
ARPA | 53.7K | $1.2K | 0x66ea956907 |
SolvBTC | 0.00264 | $309 | 0x74acf10314 |
KERNEL | 1.1K | $231 | 0x1faea963df |
RATT | 300.2M | $0.00300 | 0x8a0386043d |
ASTR | 18.5M | $0.00018 | 0x96cac3dc20 |
RED | 3.05M | $0.00003 | 0x903a1ff023 |
LA | 391.9K | $0.00000 | 0xdcd1206683 |
RBTC | 60 | $0 | 0xa5430ca837 |
VENN | 2 | $0 | 0xc192ea3d4e |
VENN | 1 | $0 | 0x8c54c2bc25 |
VENN | 1 | $0 | 0xabeb0da5be |
slisBNB | 0 | $0 | 0x0650435080 |
API
Data shown on this page is available via our JSON API with free tier options.