Assets restaked in EigenLayer
Asset | Staked | Staked ($) | Vault |
---|---|---|---|
ETH | 3.04M | $11.97B | native pods
ETH in native pods that is restaked with at least one AVS
|
stETH | 905.4K | $3.57B | 0x93c4b944d0 |
bEIGEN | 457.4M | $495.0M | 0xacb55c530a |
ETHx | 84.5K | $357.1M | 0x9d7ed45ee2 |
mETH | 61.4K | $261.4M | 0x298afb19a1 |
wBETH | 24.4K | $103.9M | 0x7ca911e83d |
osETH | 16.1K | $67.5M | 0x57ba429517 |
swETH | 13.5K | $58.5M | 0x0fe4f44bee |
rETH | 10.3K | $46.4M | 0x1bee69b7df |
LsETH | 8.3K | $34.9M | 0xae60d81804 |
sfrxETH | 5.5K | $24.6M | 0x8ca7a5d6f3 |
cbETH | 3.9K | $16.9M | 0x54945180db |
OETH | 4.3K | $16.8M | 0xa4c637e0f7 |
RBTC | 74 | $7.99M | 0xa5430ca837 |
WBTC | 35 | $3.76M | 0x6c6e8af98a |
ankrETH | 688 | $3.10M | 0x13760f50a9 |
tBTC | 3.78097 | $408.2K | 0x1fc0db099e |
SKATE | 5.25M | $225.1K | 0xa9ba139e8b |
ETHFI | 172.7K | $183.9K | 0x7079a4277e |
WETH | 15 | $57.8K | 0xa553a8198e |
reALT | 1.73M | $33.0K | 0x6075546538 |
MARSH | 2.64M | $22.7K | 0x5d4d4582b3 |
uniBTC | 0.03155 | $3.4K | 0x505241696a |
ARPA | 61.6K | $1.3K | 0x66ea956907 |
SolvBTC | 0.00250 | $270 | 0x74acf10314 |
KERNEL | 1.3K | $240 | 0x1faea963df |
RATT | 300.2M | $0.00300 | 0x8a0386043d |
ASTR | 18.5M | $0.00018 | 0x96cac3dc20 |
RED | 14.9M | $0.00015 | 0x903a1ff023 |
LA | 391.4K | $0.00000 | 0xdcd1206683 |
VENN | 3 | $0 | 0xabeb0da5be |
VENN | 2 | $0 | 0xc192ea3d4e |
VENN | 1 | $0 | 0x8c54c2bc25 |
slisBNB | 0.00023 | $0 | 0x0650435080 |
API
Data shown on this page is available via our JSON API with free tier options.