Assets restaked in EigenLayer
| Asset | Staked | Staked ($) | Vault |
|---|---|---|---|
| ETH | 3.05M | $10.38B | native pods
ETH in native pods that is restaked with at least one AVS
|
| stETH | 899.9K | $3.06B | 0x93c4b944d0 |
| ETHx | 84.6K | $309.7M | 0x9d7ed45ee2 |
| bEIGEN | 358.8M | $275.8M | 0xacb55c530a |
| mETH | 44.4K | $163.0M | 0x298afb19a1 |
| osETH | 15.9K | $56.4M | 0x57ba429517 |
| wBETH | 14.4K | $53.2M | 0x7ca911e83d |
| swETH | 12.4K | $46.3M | 0x0fe4f44bee |
| rETH | 8.8K | $34.3M | 0x1bee69b7df |
| LsETH | 8.2K | $30.3M | 0xae60d81804 |
| sfrxETH | 4.4K | $16.6M | 0x8ca7a5d6f3 |
| cbETH | 3.6K | $13.7M | 0x54945180db |
| RBTC | 74 | $7.53M | 0xa5430ca837 |
| OETH | 2.0K | $6.73M | 0xa4c637e0f7 |
| WBTC | 57 | $5.80M | 0x6c6e8af98a |
| ankrETH | 686 | $2.86M | 0x13760f50a9 |
| tBTC | 3.78097 | $384.2K | 0x1fc0db099e |
| ETHFI | 172.6K | $161.9K | 0x7079a4277e |
| SKATE | 4.32M | $130.4K | 0xa9ba139e8b |
| WETH | 13 | $43.6K | 0xa553a8198e |
| reALT | 1.70M | $29.2K | 0x6075546538 |
| MARSH | 523.5K | $3.5K | 0x5d4d4582b3 |
| uniBTC | 0.03155 | $3.2K | 0x505241696a |
| ARPA | 61.8K | $1.1K | 0x66ea956907 |
| SolvBTC | 0.00250 | $253 | 0x74acf10314 |
| KERNEL | 1.4K | $148 | 0x1faea963df |
| RATT | 300.2M | $0.00300 | 0x8a0386043d |
| ASTR | 18.5M | $0.00018 | 0x96cac3dc20 |
| RED | 15.3M | $0.00015 | 0x903a1ff023 |
| LA | 391.4K | $0.00000 | 0xdcd1206683 |
| DOT | 2.0K | $0 | 0xc6c24261a5 |
| VENN | 3 | $0 | 0xabeb0da5be |
| VENN | 2 | $0 | 0xc192ea3d4e |
| VENN | 1 | $0 | 0x8c54c2bc25 |
| slisBNB | 0.25529 | $0 | 0x0650435080 |
API
Data shown on this page is available via our JSON API with free tier options.