Assets restaked in EigenLayer
| Asset | Staked | Staked ($) | Vault |
|---|---|---|---|
| ETH | 3.06M | $8.40B | native pods
ETH in native pods that is restaked with at least one AVS
|
| stETH | 1.17M | $3.21B | 0x93c4b944d0 |
| ETHx | 85.7K | $253.8M | 0x9d7ed45ee2 |
| bEIGEN | 456.4M | $134.9M | 0xacb55c530a |
| mETH | 32.4K | $96.0M | 0x298afb19a1 |
| osETH | 15.8K | $47.3M | 0x57ba429517 |
| wBETH | 10.9K | $32.5M | 0x7ca911e83d |
| swETH | 10.5K | $31.8M | 0x0fe4f44bee |
| LsETH | 8.2K | $24.1M | 0xae60d81804 |
| rETH | 6.1K | $19.4M | 0x1bee69b7df |
| sfrxETH | 3.2K | $9.98M | 0x8ca7a5d6f3 |
| cbETH | 3.0K | $9.11M | 0x54945180db |
| WBTC | 83 | $6.85M | 0x6c6e8af98a |
| RBTC | 74 | $6.08M | 0xa5430ca837 |
| OETH | 1.6K | $4.40M | 0xa4c637e0f7 |
| ankrETH | 677 | $2.31M | 0x13760f50a9 |
| tBTC | 3.77796 | $310.2K | 0x1fc0db099e |
| ETHFI | 194.9K | $108.0K | 0x7079a4277e |
| WETH | 11 | $30.3K | 0xa553a8198e |
| reALT | 1.67M | $16.9K | 0x6075546538 |
| SKATE | 3.61M | $13.3K | 0xa9ba139e8b |
| uniBTC | 0.03155 | $2.6K | 0x505241696a |
| ARPA | 62.5K | $764 | 0x66ea956907 |
| SolvBTC | 0.00250 | $205 | 0x74acf10314 |
| KERNEL | 1.5K | $102 | 0x1faea963df |
| MARSH | 158.7K | $66 | 0x5d4d4582b3 |
| RATT | 300.2M | $0.00300 | 0x8a0386043d |
| ASTR | 18.5M | $0.00018 | 0x96cac3dc20 |
| RED | 14.2M | $0.00014 | 0x903a1ff023 |
| LA | 391.4K | $0.00000 | 0xdcd1206683 |
| USDC | 2.4K | $0 | 0x752c665ae2 |
| DOT | 2.0K | $0 | 0xc6c24261a5 |
| rENJOY | 6.90000 | $0 | 0x372327c6e8 |
| VENN | 3 | $0 | 0xabeb0da5be |
| VENN | 2 | $0 | 0xc192ea3d4e |
| VENN | 1 | $0 | 0x8c54c2bc25 |
| slisBNB | 0 | $0 | 0x0650435080 |
API
Data shown on this page is available via our JSON API with free tier options.