Assets restaked in EigenLayer
Asset | Staked | Staked ($) | Vault |
---|---|---|---|
ETH | 3.48M | $10.76B | native pods
![]()
ETH in native pods that is restaked with at least one AVS
|
stETH | 831.5K | $2.56B | 0x93c4b944d0 |
bEIGEN | 417.2M | $584.1M | 0xacb55c530a |
mETH | 102.7K | $338.3M | 0x298afb19a1 |
ETHx | 80.5K | $263.9M | 0x9d7ed45ee2 |
wBETH | 36.4K | $120.6M | 0x7ca911e83d |
swETH | 17.7K | $59.9M | 0x0fe4f44bee |
osETH | 16.3K | $52.9M | 0x57ba429517 |
rETH | 12.6K | $44.5M | 0x1bee69b7df |
LsETH | 8.3K | $27.7M | 0xae60d81804 |
sfrxETH | 6.2K | $21.7M | 0x8ca7a5d6f3 |
OETH | 5.4K | $16.5M | 0xa4c637e0f7 |
cbETH | 4.6K | $15.6M | 0x54945180db |
ankrETH | 803 | $2.98M | 0x13760f50a9 |
tBTC | 3.77772 | $442.3K | 0x1fc0db099e |
ETHFI | 171.8K | $206.1K | 0x7079a4277e |
WBTC | 0.67785 | $79.5K | 0x6c6e8af98a |
reALT | 1.82M | $63.4K | 0x6075546538 |
MARSH | 2.55M | $48.9K | 0x5d4d4582b3 |
WETH | 10 | $32.0K | 0xa553a8198e |
ARPA | 387.1K | $8.8K | 0x66ea956907 |
uniBTC | 0.03353 | $3.9K | 0x505241696a |
SolvBTC | 0.00264 | $309 | 0x74acf10314 |
KERNEL | 942 | $144 | 0x1faea963df |
RATT | 300.2M | $0.00300 | 0x8a0386043d |
ASTR | 18.5M | $0.00018 | 0x96cac3dc20 |
RED | 3.18M | $0.00003 | 0x903a1ff023 |
LA | 393.8K | $0.00000 | 0xdcd1206683 |
RBTC | 59 | $0 | 0xa5430ca837 |
VENN | 2 | $0 | 0xc192ea3d4e |
VENN | 1 | $0 | 0x8c54c2bc25 |
slisBNB | 0 | $0 | 0x0650435080 |
API
Data shown on this page is available via our JSON API with free tier options.