Assets restaked in EigenLayer
Asset | Staked | Staked ($) | Vault |
---|---|---|---|
ETH | 3.07M | $13.67B | native pods
![]()
ETH in native pods that is restaked with at least one AVS
|
stETH | 955.6K | $4.25B | 0x93c4b944d0 |
bEIGEN | 422.4M | $646.2M | 0xacb55c530a |
ETHx | 82.7K | $393.2M | 0x9d7ed45ee2 |
mETH | 76.5K | $364.5M | 0x298afb19a1 |
wBETH | 31.9K | $153.1M | 0x7ca911e83d |
osETH | 16.0K | $75.1M | 0x57ba429517 |
swETH | 14.4K | $70.2M | 0x0fe4f44bee |
rETH | 10.5K | $53.2M | 0x1bee69b7df |
LsETH | 8.3K | $39.8M | 0xae60d81804 |
sfrxETH | 5.5K | $27.8M | 0x8ca7a5d6f3 |
cbETH | 4.0K | $19.5M | 0x54945180db |
OETH | 4.2K | $18.9M | 0xa4c637e0f7 |
RBTC | 67 | $7.72M | 0xa5430ca837 |
ankrETH | 688 | $3.63M | 0x13760f50a9 |
WBTC | 26 | $3.04M | 0x6c6e8af98a |
tBTC | 3.77826 | $433.3K | 0x1fc0db099e |
ETHFI | 172.3K | $251.6K | 0x7079a4277e |
SKATE | 4.48M | $231.7K | 0xa9ba139e8b |
reALT | 1.81M | $59.8K | 0x6075546538 |
WETH | 13 | $55.8K | 0xa553a8198e |
MARSH | 2.64M | $34.6K | 0x5d4d4582b3 |
uniBTC | 0.03155 | $3.6K | 0x505241696a |
ARPA | 61.4K | $1.4K | 0x66ea956907 |
SolvBTC | 0.00250 | $287 | 0x74acf10314 |
KERNEL | 1.1K | $199 | 0x1faea963df |
RATT | 300.2M | $0.00300 | 0x8a0386043d |
ASTR | 18.5M | $0.00018 | 0x96cac3dc20 |
RED | 14.9M | $0.00015 | 0x903a1ff023 |
LA | 391.4K | $0.00000 | 0xdcd1206683 |
VENN | 3 | $0 | 0xabeb0da5be |
VENN | 2 | $0 | 0xc192ea3d4e |
VENN | 1 | $0 | 0x8c54c2bc25 |
slisBNB | 0.00023 | $0 | 0x0650435080 |
API
Data shown on this page is available via our JSON API with free tier options.