u--1: Rewards

EigenLayer rewards grouped by recipient

Rewards eigenlayer

Total amount of EIGEN rewards (programmatic incentives) claimed by each recipient within the past 30 days.

# recipient EIGEN claimed (past 30d)
Total EIGEN claimed for this recipient in the past 30 days
% of total
% of the 14.3M total EIGEN claimed in the past 30 days
1
ether.fi
7.44M 52%
2
Kelp
1. Kelp : 388.6K
2. Kelp by Kiln : 48
388.6K 2.72%
3 0xe7d40d9a77 269.5K 1.89%
4 0xdd510cacce 263.4K 1.84%
5
Unit 410
1. Unit 410 : 10.9K
2. Unit 410 [2A] : 813
3. Unit 410 [3A] : 46.9K
4. Unit 410 [3B] : 46.1K
5. Unit 410 [3C] : 42.3K
6. Unit 410 [3D] : 38.5K
7. Unit 410 [3E] : 34.5K
8. Unit 410 [3F] : 30.7K
250.7K 1.75%
6 0x321e71e7ff 247.1K 1.73%
7 0xccabad5b2e 239.8K 1.68%
8 0xbb494af54d 239.8K 1.68%
9 0x68ec33abcc 236.4K 1.65%
10 0xd5373b204a 236.4K 1.65%
11
Renzo
1. Renzo : 62.2K
2. Renzo : 61.7K
3. Renzo : 58.3K
5. Renzo : 46.3K
235.0K 1.64%
12 Eigenbuyer 226.7K 1.59%
13 0xd1192457d3 224.6K 1.57%
14 0xbf0aaf4314 202.1K 1.41%
15 0xa2ed4478e5 179.7K 1.26%
16 0xb0349ea19c 173.3K 1.21%
17 0xabb2ebc1b9 162.5K 1.14%
18 0x4366765245 144.4K 1.01%
19 P2P.org [all AVS] 141.8K 0.99%
20 EigenYields 139.9K 0.98%
21 0x3750a7a3be 132.4K 0.93%
22 0xfdb0b9f78a 131.7K 0.92%
23 Twinstake 124.3K 0.87%
24 0xd09dfe5bc2 120.4K 0.84%
25 0xe921556664 115.5K 0.81%
26 0x4462746341 113.7K 0.8%
27
Kraken
1. Kraken : 75.8K
2. Kraken [2] : 13.1K
3. Kraken [1] : 11.9K
4. Kraken : 8.5K
109.3K 0.76%
28 0x0a47157593 108.3K 0.76%
29 0xa743c746c5 105.9K 0.74%
30 0xa33dfdf390 104.0K 0.73%
31 0x86bc3b961f 96.3K 0.67%
32 0xab4c6e0534 79.9K 0.56%
33 0x52b52e463d 79.9K 0.56%
34 0x19465e58c5 64.8K 0.45%
35 0x56aeebc8fb 61.9K 0.43%
36
Coinbase
1. Coinbase : 5.4K
2. Coinbase [1] : 13.6K
3. Coinbase [3] : 35.0K
4. Coinbase [4] : 1.30801
5. Coinbase [5] : 196
6. Coinbase [2] : 4.8K
59.1K 0.41%
37 0xe34aa0c680 58.4K 0.41%
38 0x9de3c8c0bf 56.7K 0.4%
39 0xfb62633309 56.7K 0.4%
40 0xe726f2f489 50.9K 0.36%
41 0x4c09dd7c59 45.5K 0.32%
42 Kiln 44.7K 0.31%
43 Figment 42.1K 0.29%
44 0x39b3a5b33b 36.5K 0.26%
45 Puffer 34.4K 0.24%
46 0xd4fcde9bb1 29.0K 0.2%
47 0x837aa75f9b 28.4K 0.2%
48 0x45189b037d 28.0K 0.2%
49 0xa39be2c353 27.2K 0.19%
50 Chorus One 22.7K 0.16%
51 Swell 22.6K 0.16%
52 0xcde8c16714 22.2K 0.16%
53 0x3f4eaceb93 16.4K 0.11%
54 0xb31fcdfb41 16.1K 0.11%
55 0xe65fe12fa2 15.3K 0.11%
56 0xc4523c327c 14.0K 0.1%
57 0xbc3f349cb5 13.9K 0.1%
58 0x928f472faa 12.6K 0.09%
59 0xee1e33029c 11.2K 0.08%
60 0x4b17d596cf 10.2K 0.07%
61 0x483cc49f35 9.4K 0.07%
62 0x554a9c1466 9.3K 0.07%
63 0xdef7d2c7cc 9.0K 0.06%
64 0x1fc75ad051 7.3K 0.05%
65 0xd95929b3d8 7.0K 0.05%
66 0x77693ff03f 7.0K 0.05%
67 0xe8720ddccb 6.9K 0.05%
68 0xfd727f3405 5.9K 0.04%
69 0xaa0cbae2dd 5.7K 0.04%
70 0xce84a53e5b 5.6K 0.04%
71 0xa937f63ba1 5.5K 0.04%
72 0xafe83537e2 4.9K 0.03%
73 0x2696706979 4.8K 0.03%
74 0xffcc26e539 4.7K 0.03%
75 0x0fe5ebac1b 4.5K 0.03%
76 Staked 4.4K 0.03%
77 0x73f867f36e 4.1K 0.03%
78 0x8beb929ccf 4.1K 0.03%
79 0xadffd645a0 4.1K 0.03%
80 InfStones 4.0K 0.03%
81 0x2e71c5d5b5 3.6K 0.03%
82 0x2e5e8d0d80 3.6K 0.03%
83 0x7471cc21f8 3.6K 0.02%
84 0x1f4961130e 3.5K 0.02%
85 0x026e76de14 3.4K 0.02%
86 0xc4cddca551 3.3K 0.02%
87 0x6bca161d65 3.1K 0.02%
88 0x7e114d4c0a 3.1K 0.02%
89 0x49342b7bfa 3.0K 0.02%
90 0x29c7b44e05 3.0K 0.02%
91 0xd281960a70 2.9K 0.02%
92 0xf2692292ab 2.9K 0.02%
93 0x493be96eb9 2.9K 0.02%
94 0xc442a4d270 2.9K 0.02%
95
Eigenpie
1. Eigenpie : 2.3K
2.9K 0.02%
96 0x3a42086e4c 2.8K 0.02%
97 0x0c4720a510 2.7K 0.02%
98 0x8735cd17c1 2.7K 0.02%
99 Blockdaemon 2.6K 0.02%
100 0x50e0f818e8 2.5K 0.02%
u--1.com

Source data

The RewardsClaimed logs emmitted by the EigenLayer RewardCoordinator contract.

Methodology

We sum claims for each recipient and group by LRTs or known operator (for example, if RewardsClaimed.earner is a known LRT operator then we add that claim to the associated LRT total). Showing top 100 recipients. Totals may include fees owed to partners/operators. Claims began September 2024.

API

Data shown on this page is available via our JSON API with free tier options.