u--1: Rewards

EigenLayer rewards grouped by recipient

Rewards eigenlayer

Total amount of EIGEN rewards (programmatic incentives) claimed by each recipient within the past 30 days.

# recipient EIGEN claimed (past 30d)
info
Total EIGEN claimed for this recipient in the past 30 days
% of total
info
% of the 6.12M total EIGEN claimed in the past 30 days
1
ether.fi
1.28M 20.89%
2 0x7835fb36a8 773.6K 12.63%
3
Kelp
1. Kelp : 546.8K
2. Kelp by Kiln : 23.5K
3. Kelp by Luganodes : 13.2K
583.6K 9.53%
4
Renzo
1. Renzo : 103.4K
2. Renzo : 103.0K
3. Renzo : 60.9K
6. Renzo : 2.7K
7. Renzo : 2.1K
287.8K 4.7%
5 0xe726f2f489 287.8K 4.7%
6
Kraken
1. Kraken : 22.2K
2. Kraken : 199.4K
3. Kraken [1] : 7.6K
229.1K 3.74%
7 0xccabad5b2e 167.3K 2.73%
8 0xbb494af54d 167.3K 2.73%
9 0xa39be2c353 154.0K 2.51%
10 Justin Sun 135.9K 2.22%
11 0xf304a42295 130.4K 2.13%
12 0xfdb0b9f78a 84.3K 1.38%
13
Coinbase
1. Coinbase : 20.9K
2. Coinbase [3] : 8.0K
3. Coinbase [1] : 14.3K
4. Coinbase [2] : 10.2K
5. Coinbase [4] : 8.2K
6. Coinbase [5] : 13.6K
75.2K 1.23%
14 0xa33dfdf390 68.2K 1.11%
15 0xa6908e5363 67.7K 1.11%
16 0x973e6ad720 63.4K 1.04%
17 0x889f18fd1b 60.1K 0.98%
18 0x115bb907cd 60.1K 0.98%
19 0x63f3002a41 56.8K 0.93%
20 0xab4c6e0534 55.8K 0.91%
21 0x52b52e463d 55.8K 0.91%
22 0x440517257e 53.4K 0.87%
23 0x58bcce517f 53.4K 0.87%
24 Eigenbuyer 49.1K 0.8%
25 0x646ddce1ba 46.7K 0.76%
26 0xa51f9149a8 46.7K 0.76%
27
Unit 410
1. Unit 410 : 2.7K
2. Unit 410 [1A] : 2.0K
3. Unit 410 [2A] : 611
4. Unit 410 [3A] : 5.9K
5. Unit 410 [3B] : 8.8K
6. Unit 410 [3C] : 8.0K
7. Unit 410 [3D] : 7.3K
8. Unit 410 [3E] : 4.9K
9. Unit 410 [3F] : 4.3K
44.5K 0.73%
28
Swell
1. Swell : 38.8K
2. Swell - P2P : 3.7K
42.4K 0.69%
29 Puffer 42.2K 0.69%
30
EigenYields
1. EigenYields : 41.3K
2. EigenYields : 317
41.6K 0.68%
31 0xfcb726208e 40.1K 0.65%
32 0x741280e9ac 40.1K 0.65%
33 0x127b9fd3af 40.1K 0.65%
34 0xa8885cf918 33.4K 0.55%
35 0x8d58c596e9 26.7K 0.44%
36 0x1d480efd32 26.7K 0.44%
37 0x30653c8316 23.7K 0.39%
38 0x9633f52208 23.2K 0.38%
39 0x83e50f890c 20.8K 0.34%
40 0x1693edc76d 20.0K 0.33%
41 Twinstake 19.8K 0.32%
42 0x9ba60041c8 19.3K 0.32%
43 0xe0ed538dfa 17.7K 0.29%
44 0xe77076518a 16.9K 0.28%
45 0x5dcd84d6f4 16.6K 0.27%
46 0xefe7faeadc 15.1K 0.25%
47 0xdc86ed9954 14.6K 0.24%
48 0xebfe444f3f 14.5K 0.24%
49 0x3e762d38c1 13.8K 0.23%
50 InfStones Enterprise 12.5K 0.2%
51 0xa55d99eecc 11.8K 0.19%
52 0x33c0b106c4 11.1K 0.18%
53 0x6c7babd6d4 10.2K 0.17%
54 P2P.org [all AVS] 10.1K 0.16%
55 0xd4fcde9bb1 9.7K 0.16%
56 Kiln 9.2K 0.15%
57 0x1f544884d1 9.0K 0.15%
58 0x345834da38 9.0K 0.15%
59 0xf2758d2d60 9.0K 0.15%
60 0xec84fa1e32 8.6K 0.14%
61 0x49f48735eb 8.4K 0.14%
62 0xae69bd41aa 7.9K 0.13%
63
Eigenpie
1. Eigenpie : 6.2K
7.8K 0.13%
64 0x5f1088ddce 7.4K 0.12%
65 0xb7a5f33524 7.1K 0.12%
66 0x3ddb46dabc 6.4K 0.1%
67 0x6e0a1ddad8 6.3K 0.1%
68 0x3fe2dae145 5.9K 0.1%
69 0xaa0cbae2dd 5.8K 0.09%
70 CoinSummer Labs 5.7K 0.09%
71 0x486c93808b 5.6K 0.09%
72 0x61d1ee49a4 5.3K 0.09%
73 0xe3d53347fb 5.2K 0.09%
74 0x26141fb900 5.2K 0.09%
75 0x5b3ef7ed14 5.2K 0.08%
76 0x252d8c6b51 5.0K 0.08%
77 0xbe8be6c70e 4.9K 0.08%
78 0xb21601d467 4.9K 0.08%
79 0x4c09dd7c59 4.9K 0.08%
80 Staked 4.7K 0.08%
81 0x4751a22f9e 4.7K 0.08%
82 HashKey Cloud 4.6K 0.07%
83 Figment 3.9K 0.06%
84 0xe979438b33 3.8K 0.06%
85 0x47d55847bf 3.8K 0.06%
86 0x71b161c06a 3.8K 0.06%
87 0x47297748ef 3.7K 0.06%
88 0xfd727f3405 3.6K 0.06%
89 0xafe83537e2 3.4K 0.06%
90 0x2696706979 3.4K 0.05%
91 0x62a90760c7 3.0K 0.05%
92 0x12227dfe53 2.7K 0.04%
93 0x1be8b8bd31 2.6K 0.04%
94 0xeea446bc1e 2.5K 0.04%
95 0x96efe164a4 2.3K 0.04%
96 0x67fe3293fc 2.2K 0.04%
97 0xb4281bb3b8 2.1K 0.03%
98 0x93f24a2dfe 2.1K 0.03%
99 stakefish 2.0K 0.03%
100 0x6bca161d65 2.0K 0.03%
u--1.com

Source data

The RewardsClaimed logs emmitted by the EigenLayer RewardCoordinator contract.

Methodology

We sum claims for each recipient and group by LRTs or known operator (for example, if RewardsClaimed.earner is a known LRT operator then we add that claim to the associated LRT total). Showing top 100 recipients. Totals may include fees owed to partners/operators. Claims began September 2024.

API

Data shown on this page is available via our JSON API with free tier options.