u--1: Rewards

EigenLayer rewards grouped by recipient

Rewards eigenlayer

Total amount of EIGEN rewards (programmatic incentives) claimed by each recipient within the past 30 days.

# recipient EIGEN claimed (past 30d)
info
Total EIGEN claimed for this recipient in the past 30 days
% of total
info
% of the 5.54M total EIGEN claimed in the past 30 days
1
ether.fi
2.10M 37.81%
2
Kelp
1. Kelp : 283.4K
2. Kelp by Luganodes : 29.3K
3. Kelp by Kiln : 9.3K
322.0K 5.81%
3
Renzo
302.1K 5.45%
4 0x5f6baff281 131.7K 2.38%
5 0xd4a3dd817a 114.0K 2.06%
6
Kraken
1. Kraken [2] : 10.5K
2. Kraken [1] : 9.1K
3. Kraken : 8.5K
4. Kraken : 76.9K
105.1K 1.9%
7 0x4462746341 94.7K 1.71%
8 0xa33dfdf390 82.0K 1.48%
9 EigenYields 80.4K 1.45%
10 0x973e6ad720 73.0K 1.32%
11 0x889f18fd1b 69.1K 1.25%
12 0x115bb907cd 69.1K 1.25%
13 0x63f3002a41 65.3K 1.18%
14 0xbb494af54d 64.5K 1.16%
15 0xccabad5b2e 64.5K 1.16%
16 0x440517257e 61.4K 1.11%
17 0x58bcce517f 61.4K 1.11%
18 0x646ddce1ba 53.8K 0.97%
19 0xa51f9149a8 53.8K 0.97%
20 0xfcb726208e 46.1K 0.83%
21 0x127b9fd3af 46.1K 0.83%
22 0x741280e9ac 46.1K 0.83%
23 0x39b3a5b33b 44.5K 0.8%
24
Coinbase
1. Coinbase [5] : 6.4K
2. Coinbase [4] : 4.0K
3. Coinbase [3] : 3.9K
4. Coinbase : 10.1K
5. Coinbase [2] : 9.7K
6. Coinbase [1] : 7.0K
41.2K 0.74%
25 0xa8885cf918 38.4K 0.69%
26
Unit 410
1. Unit 410 : 1.6K
2. Unit 410 [2A] : 459
3. Unit 410 [3A] : 4.9K
4. Unit 410 [3B] : 6.3K
5. Unit 410 [3C] : 7.7K
6. Unit 410 [3D] : 7.0K
7. Unit 410 [3E] : 4.6K
8. Unit 410 [3F] : 4.1K
36.7K 0.66%
27 0xe7d40d9a77 35.9K 0.65%
28 0xaa6a4b49dc 34.9K 0.63%
29 0x5e395c9984 33.7K 0.61%
30 0x321e71e7ff 32.9K 0.59%
31 0x8bdf469a43 32.4K 0.58%
32
Swell
1. Swell : 28.4K
30.7K 0.55%
33 0x1d480efd32 30.7K 0.55%
34 0x8d58c596e9 30.7K 0.55%
35 0xd1192457d3 29.9K 0.54%
36 0xbf0aaf4314 26.9K 0.49%
37 0x9633f52208 26.7K 0.48%
38 Puffer 26.2K 0.47%
39 0x45189b037d 24.8K 0.45%
40 0x83e50f890c 24.0K 0.43%
41 0xa2ed4478e5 23.9K 0.43%
42 0x1693edc76d 23.0K 0.42%
43 0xab4c6e0534 21.5K 0.39%
44 0x52b52e463d 21.5K 0.39%
45 P2P.org [all AVS] 20.8K 0.37%
46 0x4366765245 19.2K 0.35%
47 Twinstake 19.1K 0.35%
48 0x5dcd84d6f4 19.1K 0.34%
49 0x3750a7a3be 17.6K 0.32%
50 0xefe7faeadc 17.3K 0.31%
51 0xebfe444f3f 16.7K 0.3%
52 0xd09dfe5bc2 16.0K 0.29%
53 0xe921556664 15.4K 0.28%
54 0xadffd645a0 15.3K 0.28%
55 0x0a47157593 14.4K 0.26%
56 0xa743c746c5 14.1K 0.25%
57 0xe77076518a 13.5K 0.24%
58 0xcde8c16714 13.0K 0.23%
59 0x86bc3b961f 12.8K 0.23%
60 0x7643ac4c15 12.8K 0.23%
61 0xc4523c327c 12.4K 0.22%
62 0xc562e53262 11.5K 0.21%
63 0x7ff5526f2b 10.8K 0.19%
64 0x3f4eaceb93 10.6K 0.19%
65 0xfade4c25de 10.3K 0.19%
66 0xec43a1076d 10.0K 0.18%
67 0xe71b1a7613 10.0K 0.18%
68 0x330e4c2038 10.0K 0.18%
69 0xe97d93a95c 10.0K 0.18%
70 Luganodes 10.0K 0.18%
71 0x32b5415a1a 10.0K 0.18%
72 0x961029dc76 9.6K 0.17%
73 0x8564fb90b8 8.6K 0.16%
74 0x483cc49f35 8.3K 0.15%
75 Figment 8.3K 0.15%
76 0x56aeebc8fb 8.2K 0.15%
77 Kiln 7.6K 0.14%
78 0x9de3c8c0bf 7.6K 0.14%
79 0x26141fb900 6.9K 0.13%
80 0x140fd7285b 6.9K 0.12%
81 0xa4b187ec96 6.6K 0.12%
82 0xf08163ad5f 6.5K 0.12%
83 0xe726f2f489 6.5K 0.12%
84 0x6295bbc8ab 6.2K 0.11%
85 0x54533ebd3d 6.1K 0.11%
86 0x3fe2dae145 5.9K 0.11%
87 0x4a836a3fc5 5.5K 0.1%
88 0x47441bd9fb 5.4K 0.1%
89 0x029528ee70 5.4K 0.1%
90 0xa8bf0cd4d7 5.3K 0.1%
91 Attestant 5.1K 0.09%
92 0xd4fcde9bb1 5.1K 0.09%
93 0xeea446bc1e 4.7K 0.09%
94 0xaa0cbae2dd 4.6K 0.08%
95 0x4c09dd7c59 4.5K 0.08%
96 0xafe83537e2 4.4K 0.08%
97 0x2696706979 4.3K 0.08%
98 0xfcbebc836f 3.8K 0.07%
99 Eigenpie 3.6K 0.06%
100 0xa39be2c353 3.5K 0.06%
u--1.com

Source data

The RewardsClaimed logs emmitted by the EigenLayer RewardCoordinator contract.

Methodology

We sum claims for each recipient and group by LRTs or known operator (for example, if RewardsClaimed.earner is a known LRT operator then we add that claim to the associated LRT total). Showing top 100 recipients. Totals may include fees owed to partners/operators. Claims began September 2024.

API

Data shown on this page is available via our JSON API with free tier options.