u--1: Rewards

EigenLayer rewards grouped by recipient

Rewards eigenlayer

Total amount of EIGEN rewards (programmatic incentives) claimed by each recipient within the past 30 days.

# recipient EIGEN claimed (past 30d)
Total EIGEN claimed for this recipient in the past 30 days
% of total
% of the 11.7M total EIGEN claimed in the past 30 days
1
ether.fi
1. ether.fi : 5.34M
2. ether.fi : 1.77M
7.11M 60.81%
2 0xccabad5b2e 407.9K 3.49%
3 0xbb494af54d 407.9K 3.49%
4
Kelp
1. Kelp : 308.4K
2. Kelp by Kiln : 48
308.4K 2.64%
5 0xdd510cacce 263.4K 2.25%
6 0x68ec33abcc 236.4K 2.02%
7 0xd5373b204a 236.4K 2.02%
8 0xabb2ebc1b9 197.6K 1.69%
9
Renzo
1. Renzo : 50.6K
2. Renzo : 49.7K
3. Renzo : 44.4K
5. Renzo : 38.4K
193.7K 1.66%
10 Eigenbuyer 180.1K 1.54%
11 0xb0349ea19c 137.6K 1.18%
12 0xab4c6e0534 136.0K 1.16%
13 0x52b52e463d 136.0K 1.16%
14 0xfdb0b9f78a 131.7K 1.13%
15 Twinstake 124.3K 1.06%
16 EigenYields 107.2K 0.92%
17
Kraken
1. Kraken : 65.1K
2. Kraken [2] : 10.4K
3. Kraken [1] : 9.1K
4. Kraken : 7.3K
91.9K 0.79%
18 0x4462746341 91.6K 0.78%
19 0xa33dfdf390 81.0K 0.69%
20 P2P.org [all AVS] 79.3K 0.68%
21 0x19465e58c5 64.8K 0.55%
22 0x39b3a5b33b 55.0K 0.47%
23 0xe34aa0c680 46.8K 0.4%
24
Coinbase
1. Coinbase [3] : 19.5K
2. Coinbase : 4.3K
3. Coinbase [5] : 156
4. Coinbase [4] : 1.10130
5. Coinbase [1] : 11.4K
6. Coinbase [2] : 11.5K
46.8K 0.4%
25 0x4c09dd7c59 45.5K 0.39%
26 Kiln 44.7K 0.38%
27 Figment 34.4K 0.29%
28 0x45189b037d 28.0K 0.24%
29 0xe97d93a95c 27.6K 0.24%
30 Puffer 26.9K 0.23%
31 0x330e4c2038 24.5K 0.21%
32 0xd4fcde9bb1 22.7K 0.19%
33 Chorus One 22.7K 0.19%
34 0xcde8c16714 22.2K 0.19%
35 0xec43a1076d 20.7K 0.18%
36 0xe71b1a7613 20.7K 0.18%
37 0x32b5415a1a 20.5K 0.18%
38 Galaxy 18.9K 0.16%
39 Swell 18.3K 0.16%
40 0x3f4eaceb93 16.4K 0.14%
41 0xb31fcdfb41 16.1K 0.14%
42 0xc4523c327c 14.0K 0.12%
43 0xbc3f349cb5 13.9K 0.12%
44 0xccc2458b11 12.6K 0.11%
45 0xe65fe12fa2 12.1K 0.1%
46 0xee1e33029c 11.2K 0.1%
47 0x9ad9b834c7 10.9K 0.09%
48 0x4b17d596cf 10.2K 0.09%
49 0x483cc49f35 9.4K 0.08%
50 0x928f472faa 9.0K 0.08%
51 0x554a9c1466 7.9K 0.07%
52 0xfd727f3405 7.1K 0.06%
53 0x77693ff03f 7.0K 0.06%
54 0xe8720ddccb 6.9K 0.06%
55 Staked 6.3K 0.05%
56 0xce84a53e5b 5.5K 0.05%
57 0xa937f63ba1 5.5K 0.05%
58 0x2e5e8d0d80 5.2K 0.04%
59 0x7bfee91193 4.9K 0.04%
60 0xafe83537e2 4.9K 0.04%
61 0x66920bac04 4.9K 0.04%
62 0x2696706979 4.8K 0.04%
63 0xffcc26e539 4.7K 0.04%
64 0xd95929b3d8 4.6K 0.04%
65 0xaa0cbae2dd 4.5K 0.04%
66 0x1fc75ad051 4.3K 0.04%
67 0x73f867f36e 4.1K 0.04%
68 InfStones 4.0K 0.03%
69 0x2e71c5d5b5 3.6K 0.03%
70 0xee2826453a 3.6K 0.03%
71 0x7471cc21f8 3.6K 0.03%
72 0xa686a933b6 3.6K 0.03%
73 0x1f4961130e 3.5K 0.03%
74 0x026e76de14 3.4K 0.03%
75 0x486c93808b 3.4K 0.03%
76 0xc4cddca551 3.3K 0.03%
77 0x6bca161d65 3.1K 0.03%
78 0x29c7b44e05 3.0K 0.03%
79 0x0fe5ebac1b 2.9K 0.03%
80 0xd281960a70 2.8K 0.02%
81 0x8735cd17c1 2.7K 0.02%
82 0x3a42086e4c 2.6K 0.02%
83
Eigenpie
1. Eigenpie : 2.3K
2.6K 0.02%
84 0x50e0f818e8 2.5K 0.02%
85 0x49342b7bfa 2.4K 0.02%
86 0xb04e72fb3c 2.4K 0.02%
87 0x63506b0d31 2.3K 0.02%
88 0x4669efa8c3 2.3K 0.02%
89 0xc0f8987c0f 2.0K 0.02%
90 0x296a04cf6f 2.0K 0.02%
91 0x8beb929ccf 2.0K 0.02%
92 0x0e008961af 2.0K 0.02%
93 0x664ca7eee0 2.0K 0.02%
94 HashKey Cloud 1.8K 0.02%
95 0x6b28565e3b 1.8K 0.02%
96 0x70a19d0461 1.8K 0.02%
97 0x7493288433 1.7K 0.01%
98 0x84534ae47b 1.7K 0.01%
99 0x5231e31c3c 1.7K 0.01%
100 0xd9fcc3651d 1.7K 0.01%
u--1.com

Source data

The RewardsClaimed logs emmitted by the EigenLayer RewardCoordinator contract.

Methodology

We sum claims for each recipient and group by LRTs or known operator (for example, if RewardsClaimed.earner is a known LRT operator then we add that claim to the associated LRT total). Showing top 100 recipients. Totals may include fees owed to partners/operators. Claims began September 2024.

API

Data shown on this page is available via our JSON API with free tier options.