u--1: Rewards

EigenLayer rewards grouped by recipient

Rewards eigenlayer

Total amount of EIGEN rewards (programmatic incentives) claimed by each recipient within the past 30 days.

# recipient EIGEN claimed (past 30d)
info
Total EIGEN claimed for this recipient in the past 30 days
% of total
info
% of the 5.92M total EIGEN claimed in the past 30 days
1
ether.fi
2.03M 34.27%
2 0xe726f2f489 573.1K 9.68%
3
Kelp
1. Kelp : 326.0K
2. Kelp by Luganodes : 20.6K
3. Kelp by Kiln : 9.7K
356.4K 6.02%
4 0xa39be2c353 306.9K 5.18%
5
Renzo
1. Renzo : 85.3K
2. Renzo : 83.5K
3. Renzo : 51.6K
4. Renzo : 16.6K
9. Renzo : 2.4K
266.6K 4.5%
6
Kraken
1. Kraken : 9.5K
2. Kraken : 85.9K
3. Kraken [2] : 9.3K
4. Kraken [1] : 8.5K
113.2K 1.91%
7 0xf304a42295 94.4K 1.59%
8
Coinbase
1. Coinbase [3] : 7.9K
2. Coinbase [1] : 14.3K
3. Coinbase [4] : 8.2K
4. Coinbase [5] : 13.6K
5. Coinbase [2] : 20.1K
6. Coinbase : 20.9K
84.9K 1.43%
9 0x4462746341 83.6K 1.41%
10 0xbb494af54d 82.1K 1.39%
11 0xccabad5b2e 82.1K 1.39%
12 0xa33dfdf390 76.1K 1.29%
13 0x973e6ad720 74.7K 1.26%
14 0x889f18fd1b 70.8K 1.2%
15 0x115bb907cd 70.8K 1.2%
16 0x63f3002a41 66.8K 1.13%
17 0x440517257e 62.9K 1.06%
18 0x58bcce517f 62.9K 1.06%
19 0x646ddce1ba 55.0K 0.93%
20 0xa51f9149a8 55.0K 0.93%
21 0xfcb726208e 47.2K 0.8%
22 0x127b9fd3af 47.2K 0.8%
23 0x741280e9ac 47.2K 0.8%
24
Unit 410
1. Unit 410 : 2.7K
2. Unit 410 [1A] : NaN
3. Unit 410 [2A] : 387
4. Unit 410 [3A] : 6.0K
5. Unit 410 [3B] : 8.6K
6. Unit 410 [3C] : 7.9K
7. Unit 410 [3D] : 7.1K
8. Unit 410 [3E] : 4.7K
9. Unit 410 [3F] : 4.2K
NaN NaN%
25 Puffer 41.4K 0.7%
26
EigenYields
1. EigenYields : 40.5K
2. EigenYields : 310
40.8K 0.69%
27 0x39b3a5b33b 39.8K 0.67%
28 0xa8885cf918 39.3K 0.66%
29 0x1d480efd32 31.5K 0.53%
30 0x8d58c596e9 31.5K 0.53%
31
Swell
1. Swell : 29.8K
2. Swell - P2P : 96
31.2K 0.53%
32 0xab4c6e0534 27.4K 0.46%
33 0x52b52e463d 27.4K 0.46%
34 0x9633f52208 27.3K 0.46%
35 0xeadb384059 26.7K 0.45%
36 0x83e50f890c 24.5K 0.41%
37 Twinstake 24.2K 0.41%
38 0x1693edc76d 23.6K 0.4%
39 0xbb94b94bc9 22.5K 0.38%
40 0x5dcd84d6f4 19.5K 0.33%
41 0xefe7faeadc 17.7K 0.3%
42 0xebfe444f3f 17.1K 0.29%
43 0xa6908e5363 14.0K 0.24%
44 0x857ab11015 13.3K 0.22%
45 0x0258af3af8 13.1K 0.22%
46 0xe26c2fb180 12.9K 0.22%
47 0xd2d6df8713 12.9K 0.22%
48 0xf92f66206b 12.9K 0.22%
49 0x3f4eaceb93 12.7K 0.21%
50 0xe77076518a 12.5K 0.21%
51 0x74fbeaf27c 12.1K 0.2%
52 0x4c09dd7c59 11.1K 0.19%
53 0x5b3ef7ed14 10.5K 0.18%
54 0xc4523c327c 10.1K 0.17%
55 0x6c7e59051d 9.5K 0.16%
56 P2P.org [all AVS], P2P.org [all Altlayer AVS] 8.8K 0.15%
57 0x88c24c0708 8.7K 0.15%
58 0x45189b037d 8.6K 0.15%
59 0x3fe2dae145 8.3K 0.14%
60 Kiln 8.2K 0.14%
61 0xf08163ad5f 7.2K 0.12%
62 0x26141fb900 7.1K 0.12%
63 Black Sand 6.9K 0.12%
64 Figment 6.8K 0.11%
65 0xc3ef2db4be 6.4K 0.11%
66 0xeea446bc1e 6.2K 0.11%
67 0xaa0cbae2dd 6.1K 0.1%
68 0x56398b89d5 5.8K 0.1%
69 0xd4fcde9bb1 5.7K 0.1%
70 0xc377be031a 5.6K 0.09%
71 0x859cd1be0a 5.2K 0.09%
72 0x71b161c06a 5.2K 0.09%
73 0x56dca2d8a2 4.5K 0.08%
74 0x793c8ccac7 4.5K 0.08%
75 0x4cc741682e 4.5K 0.08%
76 0xb35ba68f99 4.5K 0.08%
77
Eigenpie
2. Eigenpie : 4.0K
4.4K 0.07%
78 0xdc86ed9954 4.2K 0.07%
79 0x5e417eef2d 4.1K 0.07%
80 0xf0ceeb8aea 4.1K 0.07%
81 0x3e762d38c1 3.9K 0.07%
82 0xeeda1b827e 3.8K 0.06%
83 Staked 3.7K 0.06%
84 0xb1748c7970 3.7K 0.06%
85 CoinSummer Labs 3.7K 0.06%
86 0xcde8c16714 3.7K 0.06%
87 0xf7560399f2 3.6K 0.06%
88 0xafe83537e2 3.6K 0.06%
89 Luganodes 3.5K 0.06%
90 0x2696706979 3.5K 0.06%
91 0x67fe3293fc 3.4K 0.06%
92 0xa55d99eecc 3.4K 0.06%
93 0xd088bce23e 3.3K 0.05%
94 0x7471cc21f8 3.2K 0.05%
95 0x1be8b8bd31 3.1K 0.05%
96 0x4f86e78d80 3.0K 0.05%
97 0x6fee0ce388 3.0K 0.05%
98 0x15c3559582 3.0K 0.05%
99 0x803ece5c77 3.0K 0.05%
100 0xf0fd7fcbea 3.0K 0.05%
u--1.com

Source data

The RewardsClaimed logs emmitted by the EigenLayer RewardCoordinator contract.

Methodology

We sum claims for each recipient and group by LRTs or known operator (for example, if RewardsClaimed.earner is a known LRT operator then we add that claim to the associated LRT total). Showing top 100 recipients. Totals may include fees owed to partners/operators. Claims began September 2024.

API

Data shown on this page is available via our JSON API with free tier options.