u--1: Rewards

EigenLayer rewards grouped by recipient

Rewards eigenlayer

Total amount of EIGEN rewards (programmatic incentives) claimed by each recipient within the past 30 days.

# recipient EIGEN claimed (past 30d)
info
Total EIGEN claimed for this recipient in the past 30 days
% of total
info
% of the 4.19M total EIGEN claimed in the past 30 days
1
ether.fi
1.91M 45.52%
2
Kelp
1. Kelp : 376.4K
2. Kelp by Kiln : 17.5K
3. Kelp by Luganodes : 13.6K
407.5K 9.73%
3
Kraken
1. Kraken : 26.8K
2. Kraken : 241.0K
3. Kraken [1] : 12.5K
280.4K 6.7%
4
Renzo
269.8K 6.44%
5 0xa33dfdf390 112.8K 2.69%
6 P2P.org [all AVS], P2P.org [all Altlayer AVS] 112.7K 2.69%
7 0xf304a42295 110.5K 2.64%
8 0xc0979af677 85.2K 2.03%
9 0xccabad5b2e 65.6K 1.57%
10 0xbb494af54d 65.6K 1.57%
11
Coinbase
1. Coinbase [3] : 5.1K
2. Coinbase [4] : 5.3K
3. Coinbase [1] : 9.2K
4. Coinbase [5] : 8.7K
5. Coinbase : 13.4K
6. Coinbase [2] : 7.5K
49.1K 1.17%
12
EigenYields
1. EigenYields : 42.9K
2. EigenYields : 388
3. EigenYields : 42.9K
43.3K 1.04%
13 0xa6908e5363 42.8K 1.02%
14 Eigenbuyer 40.8K 0.97%
15 Twinstake 35.0K 0.83%
16 Puffer 33.2K 0.79%
17
Swell
1. Swell - P2P : 1.1K
2. Swell : 20.1K
24.6K 0.59%
18 0xfdb0b9f78a 24.5K 0.58%
19 0xab4c6e0534 21.9K 0.52%
20 0x52b52e463d 21.9K 0.52%
21 AltLayer 19.9K 0.48%
22 0x438edd9d65 14.8K 0.35%
23 0xc3ef2db4be 14.2K 0.34%
24 0x33c0b106c4 13.5K 0.32%
25 0xfb62633309 11.8K 0.28%
26 0xe77076518a 11.5K 0.28%
27 0xec84fa1e32 11.3K 0.27%
28 0x3f4eaceb93 10.7K 0.25%
29
Eigenpie
2. Eigenpie : 2.4K
10.7K 0.25%
30 0x5b3ef7ed14 10.2K 0.24%
31 0xc4523c327c 10.1K 0.24%
32 InfStones Enterprise 9.8K 0.23%
33 Kiln 8.3K 0.2%
34 0x47297748ef 7.6K 0.18%
35 0xaa0cbae2dd 7.5K 0.18%
36 0xd4fcde9bb1 7.2K 0.17%
37 0x9951ee586e 7.0K 0.17%
38 0x252d8c6b51 6.6K 0.16%
39 0xbe8be6c70e 6.5K 0.16%
40 0xb21601d467 6.5K 0.15%
41 0x61d1ee49a4 6.4K 0.15%
42 0xe3d53347fb 6.3K 0.15%
43 0x4751a22f9e 6.1K 0.15%
44 0xdef7d2c7cc 5.9K 0.14%
45 0x6897625c2d 5.7K 0.14%
46 Figment 5.4K 0.13%
47 0xab72bd3eb3 4.9K 0.12%
48 0xf08163ad5f 4.5K 0.11%
49 0x486c93808b 4.4K 0.11%
50 0x816997f109 3.7K 0.09%
51 CoinSummer Labs 3.7K 0.09%
52 0x3fe2dae145 3.6K 0.09%
53 0xf1f8cb7633 3.5K 0.08%
54 0xafe83537e2 3.5K 0.08%
55 0x4444ee1efb 3.5K 0.08%
56 0x2696706979 3.5K 0.08%
57 0xdbdca5f4c2 3.2K 0.08%
58 0xfd727f3405 3.1K 0.07%
59 Staked 2.9K 0.07%
60 0x5e417eef2d 2.7K 0.07%
61 0x62a90760c7 2.5K 0.06%
62 Nethermind 2.5K 0.06%
63 0xee1e33029c 2.5K 0.06%
64 0x3e2e08a64b 2.4K 0.06%
65 Luganodes 2.4K 0.06%
66 0x608425ead8 2.4K 0.06%
67 0x6bca161d65 2.2K 0.05%
68 HashKey Cloud 2.2K 0.05%
69 0xab578454f0 2.1K 0.05%
70 stakefish 2.1K 0.05%
71 0x54533ebd3d 2.0K 0.05%
72 0x3940599c95 1.8K 0.04%
73 0x67fe3293fc 1.8K 0.04%
74 0x554a9c1466 1.6K 0.04%
75 0x0561e5b036 1.5K 0.04%
76 0xcef78991df 1.5K 0.04%
77 0x1367d48544 1.5K 0.04%
78 0x7471cc21f8 1.4K 0.03%
79 0x9a55e599fe 1.3K 0.03%
80 0xd49ebffd23 1.3K 0.03%
81 InfStones 1.3K 0.03%
82 0xd92293daca 1.3K 0.03%
83 0x1ba8a4a66c 1.2K 0.03%
84 0x8e57bc446f 1.2K 0.03%
85 0x2ef5215d16 1.2K 0.03%
86 0x47a761bb9e 1.1K 0.03%
87 0x5c9e30def8 1.1K 0.03%
88 0x6b28565e3b 1.1K 0.03%
89 0x1050adaba4 1.1K 0.03%
90 0x7e114d4c0a 1.0K 0.02%
91 0xbe17641f00 1.0K 0.02%
92 0x085879cf15 1.0K 0.02%
93 0x88b7a44cec 1.0K 0.02%
94 0xa989ba0a44 1.0K 0.02%
95 0x428d5ddd0d 1.0K 0.02%
96 0x29ec4eab5d 968 0.02%
97 0xcc6cfe9728 964 0.02%
98 0xc8ec8df6f8 961 0.02%
99 0x335fe027f1 936 0.02%
100 0x4b1a7bb97e 898 0.02%
u--1.com

Source data

The RewardsClaimed logs emmitted by the EigenLayer RewardCoordinator contract.

Methodology

We sum claims for each recipient and group by LRTs or known operator (for example, if RewardsClaimed.earner is a known LRT operator then we add that claim to the associated LRT total). Showing top 100 recipients. Totals may include fees owed to partners/operators. Claims began September 2024.

API

Data shown on this page is available via our JSON API with free tier options.