u--1: Rewards

EigenLayer rewards grouped by recipient

Rewards eigenlayer

Total amount of EIGEN rewards (programmatic incentives) claimed by each recipient within the past 30 days.

# recipient EIGEN claimed (past 30d)
info
Total EIGEN claimed for this recipient in the past 30 days
% of total
info
% of the 5.00M total EIGEN claimed in the past 30 days
1
ether.fi
1.28M 25.6%
2
Kelp
1. Kelp : 437.7K
2. Kelp by Kiln : 23.5K
3. Kelp by Luganodes : 13.2K
474.5K 9.49%
3 0x7835fb36a8 380.8K 7.62%
4 0xe726f2f489 229.8K 4.6%
5
Renzo
191.3K 3.83%
6
Kraken
1. Kraken : 17.6K
2. Kraken : 158.5K
3. Kraken [1] : 5.6K
181.8K 3.64%
7 Justin Sun 135.9K 2.72%
8 0xa39be2c353 123.0K 2.46%
9 0xbb494af54d 99.9K 2%
10 0xccabad5b2e 99.9K 2%
11 P2P.org [all AVS] 84.2K 1.69%
12 0xa6908e5363 81.7K 1.63%
13 0xf304a42295 79.0K 1.58%
14 0x973e6ad720 63.4K 1.27%
15 0x889f18fd1b 60.1K 1.2%
16 0x115bb907cd 60.1K 1.2%
17 0x63f3002a41 56.8K 1.14%
18 0x440517257e 53.4K 1.07%
19 0x58bcce517f 53.4K 1.07%
20 0xa33dfdf390 50.6K 1.01%
21 0x646ddce1ba 46.7K 0.94%
22 0xa51f9149a8 46.7K 0.94%
23
Unit 410
1. Unit 410 : 2.7K
2. Unit 410 [1A] : 2.0K
3. Unit 410 [2A] : 611
4. Unit 410 [3A] : 5.9K
5. Unit 410 [3B] : 8.8K
6. Unit 410 [3C] : 8.0K
7. Unit 410 [3D] : 7.3K
8. Unit 410 [3E] : 4.9K
9. Unit 410 [3F] : 4.3K
44.5K 0.89%
24 Puffer 42.2K 0.84%
25
EigenYields
1. EigenYields : 41.5K
2. EigenYields : 316
41.8K 0.84%
26 0xfcb726208e 40.1K 0.8%
27 0x741280e9ac 40.1K 0.8%
28 0x127b9fd3af 40.1K 0.8%
29
Swell
1. Swell : 31.3K
2. Swell - P2P : 3.7K
35.0K 0.7%
30 0xa8885cf918 33.4K 0.67%
31 0xab4c6e0534 33.3K 0.67%
32 0x52b52e463d 33.3K 0.67%
33 0x8d58c596e9 26.7K 0.53%
34 0x1d480efd32 26.7K 0.53%
35 Eigenbuyer 24.4K 0.49%
36 0x30653c8316 23.7K 0.47%
37 0xe0ed538dfa 23.4K 0.47%
38 0x9633f52208 23.2K 0.46%
39 0x83e50f890c 20.8K 0.42%
40 0x1693edc76d 20.0K 0.4%
41 Twinstake 19.8K 0.4%
42 0x9ba60041c8 19.3K 0.39%
43
Eigenpie
2. Eigenpie : 5.0K
17.8K 0.36%
44 0xe77076518a 17.3K 0.35%
45 0x5dcd84d6f4 16.6K 0.33%
46 0xefe7faeadc 15.1K 0.3%
47 0xebfe444f3f 14.5K 0.29%
48 0x33c0b106c4 11.1K 0.22%
49 0xf0d420a73e 10.7K 0.22%
50 0x6c7babd6d4 10.2K 0.2%
51 Kiln 9.2K 0.18%
52 0x04fbb30283 9.1K 0.18%
53 0x1f544884d1 9.0K 0.18%
54 0xec84fa1e32 8.6K 0.17%
55 0xa5984850ab 8.5K 0.17%
56 0x49f48735eb 8.4K 0.17%
57 0xae69bd41aa 7.9K 0.16%
58 0xd4fcde9bb1 7.7K 0.15%
59 0x5f1088ddce 7.4K 0.15%
60 0xb7a5f33524 7.1K 0.14%
61 0x3ddb46dabc 6.4K 0.13%
62 0xc290c0d7ea 6.1K 0.12%
63 0x3fe2dae145 5.9K 0.12%
64 0x71b161c06a 5.7K 0.11%
65 0x61d1ee49a4 5.3K 0.11%
66 0xe3d53347fb 5.2K 0.1%
67 0x26141fb900 5.2K 0.1%
68 0x252d8c6b51 5.0K 0.1%
69 0xce4ddd670f 4.9K 0.1%
70 0xbe8be6c70e 4.9K 0.1%
71 0xb21601d467 4.9K 0.1%
72 0x4c09dd7c59 4.9K 0.1%
73 P2P.org [all Altlayer AVS] 4.8K 0.1%
74 Staked 4.8K 0.1%
75 0x4751a22f9e 4.7K 0.09%
76 0xaa0cbae2dd 4.1K 0.08%
77 Figment 3.9K 0.08%
78 0xc2657c4ba0 3.9K 0.08%
79 0xe979438b33 3.8K 0.08%
80 0x47d55847bf 3.8K 0.08%
81 0x47297748ef 3.7K 0.07%
82 0xafe83537e2 3.4K 0.07%
83 0x2696706979 3.4K 0.07%
84 0x5b3ef7ed14 3.1K 0.06%
85 0xfd727f3405 2.9K 0.06%
86 0xd49ebffd23 2.9K 0.06%
87 CoinSummer Labs 2.9K 0.06%
88 0x1be8b8bd31 2.6K 0.05%
89 0xeea446bc1e 2.5K 0.05%
90 0x96efe164a4 2.3K 0.05%
91 stakefish 2.0K 0.04%
92 0x6bca161d65 2.0K 0.04%
93 0xf58eec1ec6 1.9K 0.04%
94 0x93f24a2dfe 1.9K 0.04%
95 0x28636f3250 1.8K 0.04%
96 0x00bc5b6104 1.8K 0.04%
97 0x7471cc21f8 1.8K 0.04%
98 0x7e114d4c0a 1.8K 0.04%
99 0xb533636a3d 1.7K 0.03%
100 0xb4281bb3b8 1.7K 0.03%
u--1.com

Source data

The RewardsClaimed logs emmitted by the EigenLayer RewardCoordinator contract.

Methodology

We sum claims for each recipient and group by LRTs or known operator (for example, if RewardsClaimed.earner is a known LRT operator then we add that claim to the associated LRT total). Showing top 100 recipients. Totals may include fees owed to partners/operators. Claims began September 2024.

API

Data shown on this page is available via our JSON API with free tier options.