u--1: Rewards

EigenLayer rewards grouped by recipient

Rewards eigenlayer

Total amount of EIGEN rewards (programmatic incentives) claimed by each recipient within the past 30 days.

# recipient EIGEN claimed (past 30d)
info
Total EIGEN claimed for this recipient in the past 30 days
% of total
info
% of the 4.47M total EIGEN claimed in the past 30 days
1
ether.fi
1.97M 43.98%
2
Kelp
1. Kelp : 392.5K
2. Kelp by Kiln : 8.8K
410.4K 9.18%
3 0xe726f2f489 269.2K 6.02%
4
Renzo
221.6K 4.96%
5 0xa39be2c353 144.2K 3.22%
6
Kraken
1. Kraken [2] : 9.3K
2. Kraken [1] : 8.5K
3. Kraken : 8.2K
4. Kraken : 73.9K
99.9K 2.23%
7 0x4462746341 83.7K 1.87%
8 0xc0979af677 82.7K 1.85%
9 Eigenbuyer 79.4K 1.78%
10 0xa33dfdf390 76.8K 1.72%
11 EigenYields 74.2K 1.66%
12 0xccabad5b2e 64.7K 1.45%
13 0xbb494af54d 64.7K 1.45%
14 0xf304a42295 57.7K 1.29%
15
Coinbase
1. Coinbase [1] : 8.8K
2. Coinbase [4] : 5.1K
3. Coinbase [3] : 4.9K
4. Coinbase [5] : 8.4K
5. Coinbase : 12.8K
6. Coinbase [2] : 12.2K
52.1K 1.16%
16
Unit 410
1. Unit 410 : 2.8K
2. Unit 410 [2A] : 607
3. Unit 410 [3A] : 7.8K
4. Unit 410 [3B] : 10.6K
5. Unit 410 [3C] : 9.7K
6. Unit 410 [3D] : 8.8K
7. Unit 410 [3E] : 5.8K
8. Unit 410 [3F] : 5.1K
51.2K 1.14%
17
Swell
1. Swell : 35.4K
2. Swell - A41 : 3.7K
39.2K 0.88%
18 Puffer 33.4K 0.75%
19 P2P.org [all AVS] 30.2K 0.68%
20 Twinstake 24.3K 0.54%
21 0xab4c6e0534 21.6K 0.48%
22 0x52b52e463d 21.6K 0.48%
23 0x45189b037d 18.5K 0.41%
24 0xe77076518a 17.0K 0.38%
25 0x33c0b106c4 14.7K 0.33%
26 0xec84fa1e32 13.5K 0.3%
27 0x3f4eaceb93 12.4K 0.28%
28 0xdc86ed9954 10.1K 0.23%
29 0xc465f4846e 10.1K 0.23%
30 0x5b3ef7ed14 9.9K 0.22%
31 Chorus One 9.9K 0.22%
32 0x3e762d38c1 9.5K 0.21%
33 0xc4523c327c 9.3K 0.21%
34 0x47297748ef 9.2K 0.21%
35 0x8564fb90b8 8.9K 0.2%
36 0xbe8be6c70e 8.8K 0.2%
37 0x928f472faa 8.5K 0.19%
38 0x252d8c6b51 8.2K 0.18%
39 0x61d1ee49a4 8.2K 0.18%
40 Figment 8.0K 0.18%
41 0x52b31d55b2 7.8K 0.17%
42 Kiln 7.7K 0.17%
43 0x4751a22f9e 7.6K 0.17%
44 0xb21601d467 7.2K 0.16%
45 0xa6908e5363 7.2K 0.16%
46 0xe3d53347fb 7.2K 0.16%
47 0xfb155533c7 6.4K 0.14%
48 0x483cc49f35 6.2K 0.14%
49 0x7091bd38c6 5.7K 0.13%
50 0xd4fcde9bb1 5.2K 0.12%
51 CoinSummer Labs 5.0K 0.11%
52
Eigenpie
1. Eigenpie : 3.7K
4.9K 0.11%
53 InfStones Enterprise 4.9K 0.11%
54 0xaa0cbae2dd 4.8K 0.11%
55 0x3fe2dae145 4.7K 0.11%
56 0xe34aa0c680 4.5K 0.1%
57 0x1fc75ad051 4.3K 0.1%
58 0x6897625c2d 3.9K 0.09%
59 0xa55d99eecc 3.7K 0.08%
60 0xf42bcfd3dd 3.7K 0.08%
61 0xa0494be547 3.6K 0.08%
62 0x62912af5e3 3.5K 0.08%
63 Staked 3.5K 0.08%
64 0x252152a38b 3.3K 0.07%
65 0xafe83537e2 3.3K 0.07%
66 0xd9fcc3651d 3.2K 0.07%
67 0x2696706979 3.2K 0.07%
68 0x19f354b13d 3.0K 0.07%
69 Luganodes 2.9K 0.07%
70 0xfd727f3405 2.9K 0.06%
71 0xf2758d2d60 2.7K 0.06%
72 0xab578454f0 2.7K 0.06%
73 0x486c93808b 2.5K 0.06%
74 Pier Two 2.3K 0.05%
75 0x62a90760c7 2.3K 0.05%
76 0x7471cc21f8 2.2K 0.05%
77 0xddfe74f671 2.1K 0.05%
78 0x6bca161d65 2.1K 0.05%
79 0xd49ebffd23 1.9K 0.04%
80 0xab72bd3eb3 1.9K 0.04%
81 0x012b9cdda3 1.9K 0.04%
82 0x0427f522b0 1.7K 0.04%
83 0x9a55e599fe 1.6K 0.04%
84 0x2ec03b75de 1.5K 0.03%
85 0xee1913ae5e 1.5K 0.03%
86 0x5c9e30def8 1.5K 0.03%
87 0x9d823cb2a2 1.4K 0.03%
88 0xe2484a7ac1 1.4K 0.03%
89 0xf1f8cb7633 1.4K 0.03%
90 0x2459028104 1.3K 0.03%
91 0x547bd83cd9 1.3K 0.03%
92 0x96acfad418 1.3K 0.03%
93 0x71b161c06a 1.2K 0.03%
94 0x8b86dbbf1c 1.2K 0.03%
95 0xa67b426eb6 1.2K 0.03%
96 0x7e702f7a82 1.2K 0.03%
97 0x18d538d0a9 1.2K 0.03%
98 0xf09bdf97ff 1.2K 0.03%
99 0xd6cfab864d 1.2K 0.03%
100 0x867df04f1a 1.2K 0.03%
u--1.com

Source data

The RewardsClaimed logs emmitted by the EigenLayer RewardCoordinator contract.

Methodology

We sum claims for each recipient and group by LRTs or known operator (for example, if RewardsClaimed.earner is a known LRT operator then we add that claim to the associated LRT total). Showing top 100 recipients. Totals may include fees owed to partners/operators. Claims began September 2024.

API

Data shown on this page is available via our JSON API with free tier options.