u--1: Rewards

EigenLayer rewards grouped by recipient

Rewards eigenlayer

Total amount of EIGEN rewards (programmatic incentives) claimed by each recipient within the past 30 days.

# recipient EIGEN claimed (past 30d)
Total EIGEN claimed for this recipient in the past 30 days
% of total
% of the 9.10M total EIGEN claimed in the past 30 days
1
ether.fi
2.69M 29.54%
2 0x432abccb04 889.1K 9.77%
3
Kelp
1. Kelp : 357.4K
2. Kelp by Kiln : 6.5K
363.9K 4%
4
Renzo
1. Renzo : 84.4K
2. Renzo : 82.4K
3. Renzo : 72.3K
4. Renzo : 33.6K
312.8K 3.44%
5 0xfdb0b9f78a 269.4K 2.96%
6
Unit 410
1. Unit 410 : 10.0K
2. Unit 410 [2A] : 805
3. Unit 410 [3A] : 39.8K
4. Unit 410 [3B] : 53.1K
5. Unit 410 [3C] : 48.4K
6. Unit 410 [3D] : 43.8K
7. Unit 410 [3E] : 29.2K
8. Unit 410 [3F] : 26.0K
251.1K 2.76%
7 Eigenbuyer 236.1K 2.59%
8 0x8d2f9d9141 194.7K 2.14%
9 0xb0349ea19c 183.8K 2.02%
10 0xe7d40d9a77 178.5K 1.96%
11 0x321e71e7ff 163.6K 1.8%
12 0xd1192457d3 148.7K 1.63%
13
Kraken
1. Kraken [2] : 14.8K
2. Kraken [1] : 12.4K
3. Kraken : 11.6K
4. Kraken : 104.0K
5. Kraken [2] : 14.8K
6. Kraken [1] : 12.4K
7. Kraken : 11.6K
142.8K 1.57%
14 0xbf0aaf4314 133.9K 1.47%
15 0x4462746341 132.9K 1.46%
16 0xa2ed4478e5 119.0K 1.31%
17 0xa33dfdf390 111.5K 1.23%
18 EigenYields 102.5K 1.13%
19 0x4366765245 95.7K 1.05%
20 P2P.org [all AVS] 94.9K 1.04%
21 0x3750a7a3be 87.7K 0.96%
22 0xd09dfe5bc2 79.7K 0.88%
23 0x9ba60041c8 79.0K 0.87%
24 0xe921556664 76.5K 0.84%
25 0xc0979af677 73.4K 0.81%
26 0x0a47157593 71.7K 0.79%
27 0xa743c746c5 70.1K 0.77%
28 0x86bc3b961f 63.8K 0.7%
29 0x7643ac4c15 63.7K 0.7%
30 0xe77076518a 63.7K 0.7%
31 0xc562e53262 57.4K 0.63%
32
Coinbase
1. Coinbase : 2.8K
2. Coinbase [1] : 10.7K
3. Coinbase [4] : 1.10366
4. Coinbase [3] : 28.1K
5. Coinbase [2] : 14.2K
6. Coinbase [5] : 147
55.9K 0.61%
33 0x39b3a5b33b 54.2K 0.6%
34 0xfade4c25de 51.0K 0.56%
35 mETHProtocol-A41 49.9K 0.55%
36 mETHProtocol-P2P 49.9K 0.55%
37 Twinstake 48.9K 0.54%
38 0x33c0b106c4 42.4K 0.47%
39 0x56aeebc8fb 41.0K 0.45%
40 0xec84fa1e32 38.8K 0.43%
41 0x9de3c8c0bf 37.6K 0.41%
42 0xcaacf7d9e4 36.7K 0.4%
43 Puffer 35.4K 0.39%
44 0x4751a22f9e 34.5K 0.38%
45 0x140fd7285b 34.2K 0.38%
46 0xe726f2f489 33.7K 0.37%
47 0x47297748ef 33.3K 0.37%
48 0xbe8be6c70e 32.7K 0.36%
49 0x61d1ee49a4 32.4K 0.36%
50 0xe3d53347fb 32.3K 0.36%
51 0x252d8c6b51 31.3K 0.34%
52 0x6295bbc8ab 30.7K 0.34%
53 0xe8720ddccb 30.2K 0.33%
54 0x4a836a3fc5 27.3K 0.3%
55 Swell 26.7K 0.29%
56 0xd4fcde9bb1 26.3K 0.29%
57 0xb21601d467 25.0K 0.27%
58 0xdc86ed9954 23.2K 0.25%
59 0x45189b037d 20.7K 0.23%
60 0xc4df367543 19.9K 0.22%
61 Kiln 18.7K 0.21%
62 0xa39be2c353 18.0K 0.2%
63 0x4c09dd7c59 17.9K 0.2%
64 0xe97d93a95c 17.2K 0.19%
65 0x4e3552b295 16.3K 0.18%
66 0x2c6f62ea88 16.3K 0.18%
67 0xf5765fe874 16.3K 0.18%
68 0x330e4c2038 15.8K 0.17%
69 0xbe6db5f6b4 14.8K 0.16%
70 0xec43a1076d 14.1K 0.15%
71 0xe71b1a7613 14.1K 0.15%
72 0x32b5415a1a 14.0K 0.15%
73 AltLayer 11.9K 0.13%
74 0x6e0a1ddad8 10.8K 0.12%
75 0x3f4eaceb93 10.6K 0.12%
76 Figment 10.6K 0.12%
77 0xc4523c327c 10.3K 0.11%
78 0xe65fe12fa2 9.8K 0.11%
79 0x483cc49f35 6.9K 0.08%
80 0xea875ec7b4 5.8K 0.06%
81 Staked 5.6K 0.06%
82 0xfd727f3405 5.6K 0.06%
83 0xd95929b3d8 5.1K 0.06%
84 0x0d40d9578e 5.0K 0.06%
85 0x0427f522b0 4.9K 0.05%
86 0xa8eb4e521b 4.8K 0.05%
87 0xcc6cfe9728 4.5K 0.05%
88 0xaa0cbae2dd 4.3K 0.05%
89 HashKey Cloud 3.9K 0.04%
90 0x486c93808b 3.8K 0.04%
91 InfStones 3.8K 0.04%
92 0xafe83537e2 3.6K 0.04%
93
Eigenpie
1. Eigenpie : 3.2K
3.6K 0.04%
94 0x2696706979 3.6K 0.04%
95 0x7471cc21f8 3.2K 0.03%
96 0xf1f8cb7633 3.2K 0.03%
97 Nethermind 3.1K 0.03%
98 0xc01eb0aaee 2.8K 0.03%
99 0xe62be8c68a 2.8K 0.03%
100 0xadffd645a0 2.6K 0.03%
u--1.com

Source data

The RewardsClaimed logs emmitted by the EigenLayer RewardCoordinator contract.

Methodology

We sum claims for each recipient and group by LRTs or known operator (for example, if RewardsClaimed.earner is a known LRT operator then we add that claim to the associated LRT total). Showing top 100 recipients. Totals may include fees owed to partners/operators. Claims began September 2024.

API

Data shown on this page is available via our JSON API with free tier options.