u--1: Rewards

EigenLayer rewards grouped by recipient

Rewards eigenlayer

Total amount of EIGEN rewards (programmatic incentives) claimed by each recipient within the past 30 days.

# recipient EIGEN claimed (past 30d)
Total EIGEN claimed for this recipient in the past 30 days
% of total
% of the 9.77M total EIGEN claimed in the past 30 days
1 0x89e4508143 1.85M 18.94%
2
ether.fi
971.6K 9.95%
3
Kelp
1. Kelp : 482.4K
2. Kelp by Kiln : 32
482.4K 4.94%
4 0xe7d40d9a77 452.0K 4.63%
5
Unit 410
1. Unit 410 : 17.5K
2. Unit 410 [2A] : 1.4K
3. Unit 410 [3A] : 78.4K
4. Unit 410 [3B] : 77.3K
5. Unit 410 [3C] : 70.9K
6. Unit 410 [3D] : 64.4K
7. Unit 410 [3E] : 57.9K
8. Unit 410 [3F] : 51.4K
419.2K 4.29%
6 0x321e71e7ff 414.3K 4.24%
7 0xd1192457d3 376.7K 3.86%
8 0xbf0aaf4314 339.0K 3.47%
9 0xa2ed4478e5 301.3K 3.09%
10 0x4366765245 242.2K 2.48%
11
Renzo
1. Renzo : 58.5K
2. Renzo : 58.4K
3. Renzo : 57.3K
5. Renzo : 36.0K
229.0K 2.34%
12 0x3750a7a3be 222.0K 2.27%
13 0xe0fb95c469 216.0K 2.21%
14 0xd09dfe5bc2 201.9K 2.07%
15 0xe921556664 193.7K 1.98%
16 0x0a47157593 181.7K 1.86%
17 0xa743c746c5 177.6K 1.82%
18 0x86bc3b961f 161.5K 1.65%
19 0xb0349ea19c 148.8K 1.52%
20 EigenYields 129.3K 1.32%
21 Eigenbuyer 127.5K 1.31%
22 0x4462746341 119.1K 1.22%
23 0xabb2ebc1b9 115.1K 1.18%
24 Twinstake 113.0K 1.16%
25
Kraken
1. Kraken : 77.2K
2. Kraken [2] : 13.9K
3. Kraken [1] : 12.9K
4. Kraken : 8.7K
112.7K 1.15%
26 0xa33dfdf390 111.4K 1.14%
27 0x56aeebc8fb 103.8K 1.06%
28 0x9de3c8c0bf 95.2K 0.97%
29 0xe726f2f489 85.3K 0.87%
30 P2P.org [all AVS] 62.5K 0.64%
31
Coinbase
1. Coinbase : 5.4K
2. Coinbase [1] : 13.6K
3. Coinbase [3] : 35.0K
4. Coinbase [4] : 1.30801
5. Coinbase [5] : 196
6. Coinbase [2] : 4.8K
59.1K 0.61%
32 0xfb62633309 56.7K 0.58%
33 0xdd510cacce 55.9K 0.57%
34 0x31e0d4988b 47.8K 0.49%
35 Attestant 47.3K 0.48%
36 0xa39be2c353 45.6K 0.47%
37 0x837aa75f9b 45.3K 0.46%
38 0xe97d93a95c 42.3K 0.43%
39 Figment 42.1K 0.43%
40 0x330e4c2038 41.3K 0.42%
41 Kiln 34.9K 0.36%
42 0x32b5415a1a 34.7K 0.36%
43 Puffer 32.6K 0.33%
44 0xec43a1076d 31.8K 0.33%
45 0xd4fcde9bb1 25.9K 0.26%
46 0x45189b037d 22.1K 0.23%
47 Swell 20.7K 0.21%
48 stakefish 12.5K 0.13%
49 Black Sand 12.0K 0.12%
50 0xe34aa0c680 11.6K 0.12%
51 0xa725cc7bc6 11.3K 0.12%
52 0xc4523c327c 11.0K 0.11%
53 0xe65fe12fa2 10.9K 0.11%
54 0x2e5e8d0d80 8.6K 0.09%
55 0x54533ebd3d 7.7K 0.08%
56 0x483cc49f35 7.4K 0.08%
57 0xb31fcdfb41 6.3K 0.06%
58 0x8beb929ccf 6.3K 0.06%
59 0xc4df367543 5.8K 0.06%
60 0x1fc75ad051 5.8K 0.06%
61 0x0fe5ebac1b 5.6K 0.06%
62 0xaa0cbae2dd 5.5K 0.06%
63 0xadffd645a0 5.4K 0.06%
64 0xd95929b3d8 5.2K 0.05%
65 0x0c4720a510 4.7K 0.05%
66 0x97e18544e1 4.6K 0.05%
67 0xfd727f3405 4.5K 0.05%
68 0xe71b1a7613 4.2K 0.04%
69 0x3a42086e4c 3.9K 0.04%
70 0xafe83537e2 3.9K 0.04%
71 0x2696706979 3.8K 0.04%
72 0x928f472faa 3.6K 0.04%
73 0x73f867f36e 3.3K 0.03%
74 0xf2692292ab 2.9K 0.03%
75 0x493be96eb9 2.9K 0.03%
76 0xc442a4d270 2.9K 0.03%
77 Staked 2.9K 0.03%
78 InfStones 2.9K 0.03%
79 0x0e008961af 2.7K 0.03%
80 0x49342b7bfa 2.6K 0.03%
81 Blockdaemon 2.6K 0.03%
82 0x6bca161d65 2.5K 0.03%
83 0xd98dddf115 2.3K 0.02%
84 0xbb3373fdc0 2.3K 0.02%
85 0xd4e9aacd9e 2.3K 0.02%
86 0xf714de3690 2.3K 0.02%
87 0x96acfad418 2.2K 0.02%
88 0xadc9aa9ea9 2.2K 0.02%
89 0xf1f8cb7633 2.1K 0.02%
90 HashKey Cloud 2.1K 0.02%
91 0xd74f80becc 2.0K 0.02%
92 0xbd063a36c4 2.0K 0.02%
93 0x5a4ae5d4b2 2.0K 0.02%
94 0x86effd7113 2.0K 0.02%
95 0x5ebe7111b4 1.9K 0.02%
96 0x62a90760c7 1.9K 0.02%
97 0xa5836a1f1b 1.7K 0.02%
98 0x71b161c06a 1.7K 0.02%
99 Eigenpie 1.7K 0.02%
100 0x554a9c1466 1.5K 0.02%
u--1.com

Source data

The RewardsClaimed logs emmitted by the EigenLayer RewardCoordinator contract.

Methodology

We sum claims for each recipient and group by LRTs or known operator (for example, if RewardsClaimed.earner is a known LRT operator then we add that claim to the associated LRT total). Showing top 100 recipients. Totals may include fees owed to partners/operators. Claims began September 2024.

API

Data shown on this page is available via our JSON API with free tier options.