u--1: Rewards

EigenLayer rewards grouped by recipient

Rewards eigenlayer

Total amount of EIGEN rewards (programmatic incentives) claimed by each recipient within the past 30 days.

# recipient EIGEN claimed (past 30d)
Total EIGEN claimed for this recipient in the past 30 days
% of total
% of the 5.78M total EIGEN claimed in the past 30 days
1
ether.fi
2.54M 44%
2
Kelp
1. Kelp : 270.9K
2. Kelp by Kiln : 9.3K
3. Kelp by Luganodes : 10.2K
290.4K 5.03%
3
Renzo
251.5K 4.35%
4 0x5f6baff281 131.7K 2.28%
5
Kraken
1. Kraken [2] : 10.7K
2. Kraken [1] : 9.2K
3. Kraken : 8.7K
4. Kraken : 77.9K
106.4K 1.84%
6 0x4462746341 96.2K 1.66%
7 0xa33dfdf390 83.1K 1.44%
8 0x973e6ad720 73.0K 1.26%
9 0x889f18fd1b 69.1K 1.2%
10 0x115bb907cd 69.1K 1.2%
11 0x63f3002a41 65.3K 1.13%
12 EigenYields 65.0K 1.12%
13 0xccabad5b2e 64.6K 1.12%
14 0xbb494af54d 64.6K 1.12%
15 0x440517257e 61.4K 1.06%
16 0x58bcce517f 61.4K 1.06%
17 0x646ddce1ba 53.8K 0.93%
18 0xa51f9149a8 53.8K 0.93%
19 0xfcb726208e 46.1K 0.8%
20 0x127b9fd3af 46.1K 0.8%
21 0x741280e9ac 46.1K 0.8%
22 0xe7d40d9a77 46.0K 0.8%
23 0x321e71e7ff 42.2K 0.73%
24
Coinbase
1. Coinbase [5] : 6.4K
2. Coinbase [4] : 4.0K
3. Coinbase [3] : 3.9K
4. Coinbase : 10.1K
5. Coinbase [2] : 9.7K
6. Coinbase [1] : 7.0K
41.2K 0.71%
25 0xa8885cf918 38.4K 0.66%
26 0xd1192457d3 38.3K 0.66%
27 0xbf0aaf4314 34.5K 0.6%
28 0x5e395c9984 33.7K 0.58%
29 Puffer 33.1K 0.57%
30 0x8bdf469a43 32.4K 0.56%
31 0x1d480efd32 30.7K 0.53%
32 0x8d58c596e9 30.7K 0.53%
33 0xa2ed4478e5 30.7K 0.53%
34 0x9633f52208 26.7K 0.46%
35
Swell
1. Swell : 23.7K
26.0K 0.45%
36 0x45189b037d 24.8K 0.43%
37 0x4366765245 24.6K 0.43%
38 0x83e50f890c 24.0K 0.41%
39 0x1693edc76d 23.0K 0.4%
40 0x3750a7a3be 22.6K 0.39%
41 0xab4c6e0534 21.5K 0.37%
42 0x52b52e463d 21.5K 0.37%
43 0x3e2e08a64b 20.8K 0.36%
44 P2P.org [all AVS] 20.8K 0.36%
45 0xd09dfe5bc2 20.5K 0.36%
46 0xe921556664 19.7K 0.34%
47 Twinstake 19.1K 0.33%
48 0x5dcd84d6f4 19.1K 0.33%
49 0x0a47157593 18.5K 0.32%
50 0xa743c746c5 18.1K 0.31%
51 0xefe7faeadc 17.3K 0.3%
52 0xebfe444f3f 16.7K 0.29%
53 0x86bc3b961f 16.4K 0.28%
54 0x7643ac4c15 16.4K 0.28%
55 0xadffd645a0 15.3K 0.27%
56 0xc562e53262 14.8K 0.26%
57 0x39b3a5b33b 14.1K 0.24%
58 0xfade4c25de 13.1K 0.23%
59 0xcde8c16714 13.0K 0.22%
60 0xe97d93a95c 12.8K 0.22%
61 0x330e4c2038 12.8K 0.22%
62 0xe71b1a7613 12.8K 0.22%
63 0xec43a1076d 12.8K 0.22%
64 0x32b5415a1a 12.7K 0.22%
65 0xe77076518a 12.6K 0.22%
66 0x3f4eaceb93 12.6K 0.22%
67 0xc4523c327c 12.4K 0.21%
68 0x7ff5526f2b 10.8K 0.19%
69 0x56aeebc8fb 10.6K 0.18%
70 0x9de3c8c0bf 9.7K 0.17%
71 0x961029dc76 9.6K 0.17%
72 0xe34aa0c680 9.1K 0.16%
73 0x140fd7285b 8.8K 0.15%
74 0xe726f2f489 8.7K 0.15%
75 0x483cc49f35 8.3K 0.14%
76 Figment 8.3K 0.14%
77 0x6295bbc8ab 7.9K 0.14%
78 Kiln 7.6K 0.13%
79 0x4a836a3fc5 7.0K 0.12%
80 0x26141fb900 6.9K 0.12%
81 0x4c09dd7c59 6.5K 0.11%
82 0x54533ebd3d 6.1K 0.1%
83 0x8564fb90b8 5.6K 0.1%
84 0x47441bd9fb 5.4K 0.09%
85 0xa8bf0cd4d7 5.3K 0.09%
86 Attestant 5.1K 0.09%
87 0xa39be2c353 4.6K 0.08%
88 0xaa0cbae2dd 4.5K 0.08%
89 0xa4df3a3a87 4.4K 0.08%
90 0xafe83537e2 4.4K 0.08%
91 Eigenpie 4.3K 0.07%
92 0x2696706979 4.3K 0.07%
93 Staked 4.1K 0.07%
94 0xd4fcde9bb1 4.0K 0.07%
95 0xfcbebc836f 3.8K 0.07%
96 Luganodes 3.4K 0.06%
97 0xc58046e86f 3.4K 0.06%
98 0x836a5ad78b 3.4K 0.06%
99 0xc93521acaf 3.4K 0.06%
100 0xd420a5e284 3.3K 0.06%
u--1.com

Source data

The RewardsClaimed logs emmitted by the EigenLayer RewardCoordinator contract.

Methodology

We sum claims for each recipient and group by LRTs or known operator (for example, if RewardsClaimed.earner is a known LRT operator then we add that claim to the associated LRT total). Showing top 100 recipients. Totals may include fees owed to partners/operators. Claims began September 2024.

API

Data shown on this page is available via our JSON API with free tier options.