u--1: Rewards

EigenLayer rewards grouped by recipient

Rewards eigenlayer

Total amount of EIGEN rewards (programmatic incentives) claimed by each recipient within the past 30 days.

# recipient EIGEN claimed (past 30d)
info
Total EIGEN claimed for this recipient in the past 30 days
% of total
info
% of the 4.19M total EIGEN claimed in the past 30 days
1
ether.fi
1.99M 47.42%
2
Kelp
1. Kelp : 313.1K
2. Kelp by Luganodes : 19.1K
3. Kelp by Kiln : 8.8K
341.0K 8.15%
3
Renzo
1. Renzo : 58.1K
2. Renzo : 50.3K
3. Renzo : 49.4K
4. Renzo : 18.7K
189.2K 4.52%
4
Kraken
1. Kraken [2] : 9.8K
2. Kraken [1] : 8.7K
3. Kraken : 8.2K
4. Kraken : 74.2K
101.0K 2.41%
5 0x4462746341 88.3K 2.11%
6 0xc0979af677 82.7K 1.97%
7 Eigenbuyer 79.4K 1.9%
8 0xa33dfdf390 78.5K 1.88%
9 0xbb494af54d 64.5K 1.54%
10 0xccabad5b2e 64.5K 1.54%
11 EigenYields 61.2K 1.46%
12
Coinbase
1. Coinbase [1] : 8.8K
2. Coinbase [4] : 5.1K
3. Coinbase [3] : 4.9K
4. Coinbase [5] : 8.4K
5. Coinbase : 12.8K
6. Coinbase [2] : 12.2K
52.1K 1.24%
13
Unit 410
1. Unit 410 : 2.8K
2. Unit 410 [2A] : 607
3. Unit 410 [3A] : 7.8K
4. Unit 410 [3B] : 10.6K
5. Unit 410 [3C] : 9.7K
6. Unit 410 [3D] : 8.8K
7. Unit 410 [3E] : 5.8K
8. Unit 410 [3F] : 5.1K
51.2K 1.22%
14 0xe7d40d9a77 35.9K 0.86%
15 0x39b3a5b33b 33.9K 0.81%
16 0x321e71e7ff 32.9K 0.79%
17
Swell
1. Swell : 29.1K
2. Swell - A41 : 3.7K
32.9K 0.78%
18 P2P.org [all AVS] 30.2K 0.72%
19 0xd1192457d3 29.9K 0.71%
20 0xbf0aaf4314 26.9K 0.64%
21 Puffer 25.8K 0.62%
22 Twinstake 23.9K 0.57%
23 0xa2ed4478e5 23.9K 0.57%
24 0xab4c6e0534 21.5K 0.51%
25 0x52b52e463d 21.5K 0.51%
26 0x4366765245 19.2K 0.46%
27 0x45189b037d 18.5K 0.44%
28 0x3750a7a3be 17.6K 0.42%
29 0xd09dfe5bc2 16.0K 0.38%
30 0xf304a42295 15.4K 0.37%
31 0xe921556664 15.4K 0.37%
32 0x0a47157593 14.4K 0.34%
33 0xa743c746c5 14.1K 0.34%
34 0xe77076518a 13.6K 0.32%
35 0x86bc3b961f 12.8K 0.31%
36 0x7643ac4c15 12.8K 0.31%
37 0xc562e53262 11.5K 0.28%
38 0x6e0a1ddad8 10.9K 0.26%
39 0x3f4eaceb93 10.6K 0.25%
40 0xfade4c25de 10.3K 0.25%
41 0xc4523c327c 9.3K 0.22%
42 0x928f472faa 9.0K 0.22%
43 0x56aeebc8fb 8.2K 0.2%
44 Figment 8.0K 0.19%
45 Kiln 7.7K 0.18%
46 0x9de3c8c0bf 7.6K 0.18%
47 0xa6908e5363 7.2K 0.17%
48 0xe3d53347fb 7.2K 0.17%
49 0x140fd7285b 6.9K 0.16%
50 0xbe6db5f6b4 6.8K 0.16%
51 0x5b3ef7ed14 6.7K 0.16%
52 0xa4b187ec96 6.6K 0.16%
53 Luganodes 6.6K 0.16%
54 0xe726f2f489 6.5K 0.16%
55 0xfb155533c7 6.4K 0.15%
56 0x483cc49f35 6.2K 0.15%
57 0x6295bbc8ab 6.2K 0.15%
58 0x8564fb90b8 5.9K 0.14%
59 0x4a836a3fc5 5.5K 0.13%
60 0x029528ee70 5.4K 0.13%
61
Eigenpie
1. Eigenpie : 3.7K
5.0K 0.12%
62 CoinSummer Labs 5.0K 0.12%
63 InfStones Enterprise 4.9K 0.12%
64 0xe34aa0c680 4.5K 0.11%
65 0xaa0cbae2dd 4.5K 0.11%
66 0x33c0b106c4 4.2K 0.1%
67 0xd4fcde9bb1 4.1K 0.1%
68 0xec84fa1e32 3.8K 0.09%
69 0xf42bcfd3dd 3.7K 0.09%
70 0xa0494be547 3.6K 0.08%
71 0x3fe2dae145 3.5K 0.08%
72 Staked 3.5K 0.08%
73 0x62912af5e3 3.5K 0.08%
74 0xa39be2c353 3.5K 0.08%
75 0x51ffd343d6 3.4K 0.08%
76 0xcc6cfe9728 3.3K 0.08%
77 0x252152a38b 3.3K 0.08%
78 0xfd9b33a607 3.3K 0.08%
79 0xafe83537e2 3.3K 0.08%
80 0x2696706979 3.2K 0.08%
81 0x19f354b13d 3.0K 0.07%
82 0xfd727f3405 2.9K 0.07%
83 0x486c93808b 2.9K 0.07%
84 0x47297748ef 2.6K 0.06%
85 0x252d8c6b51 2.5K 0.06%
86 0x61d1ee49a4 2.4K 0.06%
87 0x4751a22f9e 2.4K 0.06%
88 Pier Two 2.3K 0.06%
89 0x1f4961130e 2.3K 0.05%
90 0x6f94c20a85 2.3K 0.05%
91 0x62a90760c7 2.3K 0.05%
92 0x7471cc21f8 2.2K 0.05%
93 0x6bca161d65 2.1K 0.05%
94 0xee2826453a 2.0K 0.05%
95 0xe29f5ad2a3 2.0K 0.05%
96 0x3940599c95 1.9K 0.05%
97 0x554a9c1466 1.9K 0.05%
98 0xab72bd3eb3 1.9K 0.05%
99 0xab578454f0 1.9K 0.05%
100 0xb21601d467 1.7K 0.04%
u--1.com

Source data

The RewardsClaimed logs emmitted by the EigenLayer RewardCoordinator contract.

Methodology

We sum claims for each recipient and group by LRTs or known operator (for example, if RewardsClaimed.earner is a known LRT operator then we add that claim to the associated LRT total). Showing top 100 recipients. Totals may include fees owed to partners/operators. Claims began September 2024.

API

Data shown on this page is available via our JSON API with free tier options.