u--1: Rewards

EigenLayer rewards grouped by recipient

Rewards eigenlayer

Total amount of EIGEN rewards (programmatic incentives) claimed by each recipient within the past 30 days.

# recipient EIGEN claimed (past 30d)
Total EIGEN claimed for this recipient in the past 30 days
% of total
% of the 15.1M total EIGEN claimed in the past 30 days
1
ether.fi
7.91M 52.38%
2 0xccabad5b2e 407.9K 2.7%
3 0xbb494af54d 407.9K 2.7%
4
Kelp
1. Kelp : 387.0K
2. Kelp by Kiln : 48
387.0K 2.56%
5 0xe7d40d9a77 269.5K 1.79%
6 0xdd510cacce 263.4K 1.75%
7
Unit 410
1. Unit 410 : 10.9K
2. Unit 410 [2A] : 813
3. Unit 410 [3A] : 46.9K
4. Unit 410 [3B] : 46.1K
5. Unit 410 [3C] : 42.3K
6. Unit 410 [3D] : 38.5K
7. Unit 410 [3E] : 34.5K
8. Unit 410 [3F] : 30.7K
250.7K 1.66%
8 0x321e71e7ff 247.1K 1.64%
9
Renzo
1. Renzo : 63.0K
2. Renzo : 62.1K
3. Renzo : 56.8K
4. Renzo : 47.9K
240.4K 1.59%
10 0x68ec33abcc 236.4K 1.57%
11 0xd5373b204a 236.4K 1.57%
12 Eigenbuyer 225.8K 1.5%
13 0xd1192457d3 224.6K 1.49%
14 0xbf0aaf4314 202.1K 1.34%
15 0xa2ed4478e5 179.7K 1.19%
16 0xb0349ea19c 172.6K 1.14%
17 0xabb2ebc1b9 162.5K 1.08%
18 0x4366765245 144.4K 0.96%
19 0xab4c6e0534 136.0K 0.9%
20 0x52b52e463d 136.0K 0.9%
21 EigenYields 135.4K 0.9%
22 0x3750a7a3be 132.4K 0.88%
23 0xfdb0b9f78a 131.7K 0.87%
24 Twinstake 124.3K 0.82%
25 0xd09dfe5bc2 120.4K 0.8%
26 0x4462746341 116.9K 0.77%
27
Kraken
1. Kraken : 81.6K
2. Kraken [2] : 13.3K
3. Kraken [1] : 11.8K
4. Kraken : 9.1K
115.9K 0.77%
28 0xe921556664 115.5K 0.77%
29 0x0a47157593 108.3K 0.72%
30 0xa743c746c5 105.9K 0.7%
31 0xa33dfdf390 104.7K 0.69%
32 0x86bc3b961f 96.3K 0.64%
33 P2P.org [all AVS] 79.3K 0.53%
34 0x19465e58c5 64.8K 0.43%
35 0x56aeebc8fb 61.9K 0.41%
36
Coinbase
1. Coinbase : 5.4K
2. Coinbase [1] : 13.6K
3. Coinbase [3] : 35.0K
4. Coinbase [4] : 1.30801
5. Coinbase [5] : 196
6. Coinbase [2] : 4.8K
59.1K 0.39%
37 0x9de3c8c0bf 56.7K 0.38%
38 0xfb62633309 56.7K 0.38%
39 0xe726f2f489 50.9K 0.34%
40 0xe34aa0c680 46.8K 0.31%
41 0x4c09dd7c59 45.5K 0.3%
42 Kiln 44.7K 0.3%
43 0x39b3a5b33b 36.5K 0.24%
44 Figment 34.4K 0.23%
45 Puffer 33.8K 0.22%
46 0xd4fcde9bb1 28.6K 0.19%
47 0x45189b037d 28.0K 0.19%
48 0xa39be2c353 27.2K 0.18%
49 Swell 22.8K 0.15%
50 Chorus One 22.7K 0.15%
51 0xcde8c16714 22.2K 0.15%
52 0x3f4eaceb93 16.4K 0.11%
53 0xb31fcdfb41 16.1K 0.11%
54 0xc4523c327c 14.0K 0.09%
55 0xbc3f349cb5 13.9K 0.09%
56 0xe65fe12fa2 12.1K 0.08%
57 0xee1e33029c 11.2K 0.07%
58 0x9ad9b834c7 10.9K 0.07%
59 0x4b17d596cf 10.2K 0.07%
60 0x483cc49f35 9.4K 0.06%
61 0x554a9c1466 9.3K 0.06%
62 0x928f472faa 9.0K 0.06%
63 0xdef7d2c7cc 9.0K 0.06%
64 0x77693ff03f 7.0K 0.05%
65 0xe8720ddccb 6.9K 0.05%
66 0xfd727f3405 5.9K 0.04%
67 0xd95929b3d8 5.8K 0.04%
68 0x1fc75ad051 5.8K 0.04%
69 0xaa0cbae2dd 5.6K 0.04%
70 0xce84a53e5b 5.6K 0.04%
71 0xa937f63ba1 5.5K 0.04%
72 0x2e5e8d0d80 5.2K 0.03%
73 0x7bfee91193 4.9K 0.03%
74 0xafe83537e2 4.9K 0.03%
75 0x66920bac04 4.9K 0.03%
76 Staked 4.9K 0.03%
77 0x2696706979 4.8K 0.03%
78 0xffcc26e539 4.7K 0.03%
79 0x73f867f36e 4.1K 0.03%
80 0xadffd645a0 4.1K 0.03%
81 InfStones 4.0K 0.03%
82 0x0fe5ebac1b 3.7K 0.02%
83 0x2e71c5d5b5 3.6K 0.02%
84 0xee2826453a 3.6K 0.02%
85 0x7471cc21f8 3.6K 0.02%
86 0x1f4961130e 3.5K 0.02%
87 0x026e76de14 3.4K 0.02%
88 0x486c93808b 3.4K 0.02%
89 0xc4cddca551 3.3K 0.02%
90 0x6bca161d65 3.1K 0.02%
91 0x8beb929ccf 3.1K 0.02%
92 0x29c7b44e05 3.0K 0.02%
93 0xd281960a70 2.8K 0.02%
94 0x8735cd17c1 2.7K 0.02%
95 0x3a42086e4c 2.6K 0.02%
96 0x50e0f818e8 2.5K 0.02%
97 0x49342b7bfa 2.4K 0.02%
98 0xb04e72fb3c 2.4K 0.02%
99 0x63506b0d31 2.3K 0.02%
100 0x4669efa8c3 2.3K 0.02%
u--1.com

Source data

The RewardsClaimed logs emmitted by the EigenLayer RewardCoordinator contract.

Methodology

We sum claims for each recipient and group by LRTs or known operator (for example, if RewardsClaimed.earner is a known LRT operator then we add that claim to the associated LRT total). Showing top 100 recipients. Totals may include fees owed to partners/operators. Claims began September 2024.

API

Data shown on this page is available via our JSON API with free tier options.