u--1: Rewards

EigenLayer rewards grouped by recipient

Rewards eigenlayer

Total amount of EIGEN rewards (programmatic incentives) claimed by each recipient within the past 30 days.

# recipient EIGEN claimed (past 30d)
Total EIGEN claimed for this recipient in the past 30 days
% of total
% of the 7.86M total EIGEN claimed in the past 30 days
1 ether.fi 2.22M 28.19%
2 0x432abccb04 889.1K 11.32%
3
Kelp
1. Kelp : 350.3K
2. Kelp by Kiln : 6.5K
356.8K 4.54%
4
Renzo
1. Renzo : 95.2K
2. Renzo : 91.6K
3. Renzo : 70.8K
4. Renzo : 30.1K
314.0K 4%
5 0xe7d40d9a77 224.5K 2.86%
6 Eigenbuyer 213.5K 2.72%
7 0x321e71e7ff 205.8K 2.62%
8 0xd1192457d3 187.1K 2.38%
9 0xbf0aaf4314 168.4K 2.14%
10 0xa2ed4478e5 149.7K 1.9%
11
Kraken
1. Kraken [2] : 14.3K
2. Kraken [1] : 12.0K
3. Kraken : 11.3K
4. Kraken : 101.3K
5. Kraken [2] : 14.3K
6. Kraken [1] : 12.0K
7. Kraken : 11.3K
138.9K 1.77%
12 0x4462746341 128.5K 1.64%
13 0x4366765245 120.3K 1.53%
14 0xb0349ea19c 118.9K 1.51%
15 0x3750a7a3be 110.3K 1.4%
16 0xa33dfdf390 108.4K 1.38%
17 0xd09dfe5bc2 100.2K 1.28%
18 0xe921556664 96.2K 1.22%
19 EigenYields 95.1K 1.21%
20 0x0a47157593 90.2K 1.15%
21 0xa743c746c5 88.2K 1.12%
22 0x86bc3b961f 80.2K 1.02%
23 0x7643ac4c15 80.2K 1.02%
24 0xc0979af677 73.4K 0.93%
25 0xc562e53262 72.2K 0.92%
26 0xfade4c25de 64.1K 0.82%
27 0x56aeebc8fb 51.6K 0.66%
28 0x39b3a5b33b 50.3K 0.64%
29 Twinstake 48.9K 0.62%
30
Coinbase
1. Coinbase [1] : 8.4K
2. Coinbase [3] : 8.9K
3. Coinbase [5] : 6.0K
4. Coinbase [4] : 4.3K
5. Coinbase [2] : 10.0K
6. Coinbase : 11.0K
48.6K 0.62%
31 0x9de3c8c0bf 47.3K 0.6%
32
Unit 410
1. Unit 410 : 2.6K
2. Unit 410 [2A] : 801
3. Unit 410 [3A] : 8.4K
4. Unit 410 [3B] : 10.9K
5. Unit 410 [3C] : 8.0K
6. Unit 410 [3D] : 7.2K
7. Unit 410 [3E] : 4.7K
8. Unit 410 [3F] : 4.2K
46.8K 0.6%
33 0xe77076518a 43.9K 0.56%
34 0x140fd7285b 43.0K 0.55%
35 0xe726f2f489 42.4K 0.54%
36 0x6295bbc8ab 38.7K 0.49%
37 P2P.org [all AVS] 37.9K 0.48%
38 0xcaacf7d9e4 35.6K 0.45%
39 Puffer 34.5K 0.44%
40 0x4a836a3fc5 34.4K 0.44%
41 0xe8720ddccb 30.2K 0.38%
42 Swell 26.1K 0.33%
43 0xdc86ed9954 23.2K 0.29%
44 0xa39be2c353 22.7K 0.29%
45 0x45189b037d 20.7K 0.26%
46 0xc4df367543 19.9K 0.25%
47 0xd4fcde9bb1 19.8K 0.25%
48 Kiln 18.7K 0.24%
49 0x973e6ad720 18.1K 0.23%
50 0x889f18fd1b 17.1K 0.22%
51 0x115bb907cd 17.1K 0.22%
52 0x4e3552b295 16.3K 0.21%
53 0x2c6f62ea88 16.3K 0.21%
54 0xf5765fe874 16.3K 0.21%
55 0x63f3002a41 16.2K 0.21%
56 0x440517257e 15.2K 0.19%
57 0x58bcce517f 15.2K 0.19%
58 0x646ddce1ba 13.3K 0.17%
59 0xa51f9149a8 13.3K 0.17%
60 0xe71b1a7613 12.9K 0.16%
61 0x3f4eaceb93 12.6K 0.16%
62 0xfcb726208e 11.4K 0.15%
63 0x127b9fd3af 11.4K 0.15%
64 0x741280e9ac 11.4K 0.15%
65 Figment 10.6K 0.13%
66 0xc4523c327c 10.3K 0.13%
67 0x4c09dd7c59 10.0K 0.13%
68 0xa8885cf918 9.5K 0.12%
69 0xe34aa0c680 9.1K 0.12%
70 0x32b5415a1a 8.9K 0.11%
71 0x1d480efd32 7.6K 0.1%
72 0x8d58c596e9 7.6K 0.1%
73 0x483cc49f35 6.9K 0.09%
74 0x9633f52208 6.6K 0.08%
75 0x6e0a1ddad8 6.4K 0.08%
76 0x83e50f890c 5.9K 0.08%
77 0x1693edc76d 5.7K 0.07%
78 Staked 5.5K 0.07%
79 0xfd727f3405 5.1K 0.06%
80 0x0427f522b0 4.9K 0.06%
81 0xe65fe12fa2 4.8K 0.06%
82 0xa8eb4e521b 4.8K 0.06%
83 0x5dcd84d6f4 4.7K 0.06%
84 0xaa0cbae2dd 4.7K 0.06%
85 0xcc6cfe9728 4.5K 0.06%
86 0xefe7faeadc 4.3K 0.05%
87 0xebfe444f3f 4.1K 0.05%
88 0x7471cc21f8 4.1K 0.05%
89 Eigenpie 3.9K 0.05%
90 0xea875ec7b4 3.9K 0.05%
91 0xd95929b3d8 3.8K 0.05%
92 0xafe83537e2 3.6K 0.05%
93 0x2696706979 3.6K 0.05%
94 Nethermind 3.1K 0.04%
95 0xc01eb0aaee 2.8K 0.04%
96 0xe62be8c68a 2.8K 0.04%
97 0xe97d93a95c 2.8K 0.04%
98 0x330e4c2038 2.8K 0.04%
99 0xec43a1076d 2.8K 0.04%
100 0xadffd645a0 2.6K 0.03%
u--1.com

Source data

The RewardsClaimed logs emmitted by the EigenLayer RewardCoordinator contract.

Methodology

We sum claims for each recipient and group by LRTs or known operator (for example, if RewardsClaimed.earner is a known LRT operator then we add that claim to the associated LRT total). Showing top 100 recipients. Totals may include fees owed to partners/operators. Claims began September 2024.

API

Data shown on this page is available via our JSON API with free tier options.