u--1: Rewards

EigenLayer rewards grouped by recipient

Rewards eigenlayer

Total amount of EIGEN rewards (programmatic incentives) claimed by each recipient within the past 30 days.

# recipient EIGEN claimed (past 30d)
info
Total EIGEN claimed for this recipient in the past 30 days
% of total
info
% of the 4.81M total EIGEN claimed in the past 30 days
1
ether.fi
1.26M 26.13%
2
Kelp
1. Kelp : 409.3K
2. Kelp by Kiln : 30.6K
3. Kelp by Luganodes : 17.4K
457.2K 9.51%
3
Justin Sun
1. Justin Sun : 370.0K
2. Justin Sun : 24.3K
3. Justin Sun : 21.5K
415.8K 8.65%
4 0xe726f2f489 410.9K 8.55%
5
Renzo
240.4K 5%
6 0xa39be2c353 218.9K 4.56%
7
Kraken
1. Kraken : 15.1K
2. Kraken : 136.1K
151.3K 3.15%
8
Eigenpie
1. Eigenpie : 118.7K
125.7K 2.62%
9 0xf304a42295 112.8K 2.35%
10 0x30653c8316 94.7K 1.97%
11 Eigenbuyer 82.0K 1.71%
12 0x62a90760c7 81.9K 1.7%
13 0x3f4eaceb93 66.6K 1.38%
14 0xfdb0b9f78a 65.3K 1.36%
15 Puffer 62.1K 1.29%
16 0xbb494af54d 48.2K 1%
17 0xccabad5b2e 48.2K 1%
18 0xe0ed538dfa 45.6K 0.95%
19 Swell 44.2K 0.92%
20
EigenYields
1. EigenYields : 41.4K
2. EigenYields : 315
41.7K 0.87%
21
Coinbase
1. Coinbase [1] : 7.6K
2. Coinbase [2] : 5.0K
3. Coinbase [4] : 4.4K
4. Coinbase [3] : 4.2K
5. Coinbase [5] : 7.2K
6. Coinbase : 11.2K
39.5K 0.82%
22 P2P.org [all AVS] 37.8K 0.79%
23 0xfb62633309 34.4K 0.72%
24
Unit 410
1. Unit 410 : 1.8K
2. Unit 410 [1A] : 2.4K
3. Unit 410 [2A] : 460
4. Unit 410 [3A] : 4.1K
5. Unit 410 [3B] : 6.6K
6. Unit 410 [3C] : 6.0K
7. Unit 410 [3D] : 5.5K
8. Unit 410 [3E] : 3.7K
9. Unit 410 [3F] : 3.3K
33.9K 0.71%
25 0x39b3a5b33b 26.7K 0.56%
26 Twinstake 24.9K 0.52%
27 0xe8b22a88de 24.3K 0.51%
28 0x56398b89d5 22.4K 0.47%
29 0xf08163ad5f 17.4K 0.36%
30 0xdef7d2c7cc 17.3K 0.36%
31 0xe77076518a 17.0K 0.35%
32 0xab4c6e0534 16.1K 0.33%
33 0x52b52e463d 16.1K 0.33%
34 0x71b161c06a 14.8K 0.31%
35 Kiln 11.5K 0.24%
36 0xdc86ed9954 8.7K 0.18%
37 0x3e762d38c1 8.2K 0.17%
38 0x6117d23dbd 8.0K 0.17%
39 0xd4fcde9bb1 8.0K 0.17%
40 0xec43a1076d 7.8K 0.16%
41 0xe71b1a7613 7.8K 0.16%
42 0x330e4c2038 7.8K 0.16%
43 0xe97d93a95c 7.8K 0.16%
44 0x32b5415a1a 7.8K 0.16%
45 0xa55d99eecc 7.0K 0.15%
46 0x73738c9893 6.8K 0.14%
47 0xb4281bb3b8 6.6K 0.14%
48 0x236f233dbf 6.3K 0.13%
49 0x6e0a1ddad8 5.8K 0.12%
50 0x6547b474e0 5.7K 0.12%
51 0xc377be031a 4.9K 0.1%
52 0x324c0cbdeb 4.8K 0.1%
53 0x793a3e8a1f 4.6K 0.1%
54 Figment 4.6K 0.09%
55 0x4e3552b295 4.4K 0.09%
56 0x2c6f62ea88 4.4K 0.09%
57 0x5b3ef7ed14 4.3K 0.09%
58 0x486c93808b 4.3K 0.09%
59 Staked 4.3K 0.09%
60 0xb92792552e 3.8K 0.08%
61 0x67fe3293fc 3.7K 0.08%
62 0xccc2458b11 3.6K 0.07%
63 0x5e417eef2d 3.6K 0.07%
64 0xeea446bc1e 3.5K 0.07%
65 0xf5765fe874 3.5K 0.07%
66 0xc3e925b361 3.5K 0.07%
67 0x5d4a252051 3.3K 0.07%
68 0xc5391b85e4 3.2K 0.07%
69 0x47d55847bf 3.2K 0.07%
70 0x59bc0cbaa0 3.1K 0.06%
71 0xfd727f3405 3.0K 0.06%
72 0x20c0b79571 3.0K 0.06%
73 0x11fae6416e 2.7K 0.06%
74 0x345834da38 2.7K 0.06%
75 0xf2758d2d60 2.7K 0.06%
76 0x2d4c76b73c 2.6K 0.05%
77 0x7a95f1554e 2.2K 0.05%
78 0x12227dfe53 2.2K 0.05%
79 0x8bc110db70 2.2K 0.05%
80 0xf1f8cb7633 2.2K 0.05%
81 0x1367d48544 2.2K 0.05%
82 0xafe83537e2 2.1K 0.04%
83 0xd9b42d40c5 2.0K 0.04%
84 0xfb76f895b4 1.8K 0.04%
85 HashKey Cloud 1.8K 0.04%
86 0xf7560399f2 1.7K 0.04%
87 0xab578454f0 1.7K 0.03%
88 InfStones 1.6K 0.03%
89 stakefish 1.5K 0.03%
90 0x50bb0e3044 1.5K 0.03%
91 CoinSummer Labs 1.5K 0.03%
92 0xe7188e8373 1.5K 0.03%
93 0xee2826453a 1.4K 0.03%
94 0x3fe2dae145 1.4K 0.03%
95 0x7471cc21f8 1.4K 0.03%
96 0xee1e33029c 1.3K 0.03%
97 0x225db2f3dc 1.2K 0.03%
98 0xa3ccd5671e 1.2K 0.02%
99 0xc02c39a209 1.2K 0.02%
100 0xe18b7e20c0 1.2K 0.02%
u--1.com

Source data

The RewardsClaimed logs emmitted by the EigenLayer RewardCoordinator contract.

Methodology

We sum claims for each recipient and group by LRTs or known operator (for example, if RewardsClaimed.earner is a known LRT operator then we add that claim to the associated LRT total). Showing top 100 recipients. Totals may include fees owed to partners/operators. Claims began September 2024.

API

Data shown on this page is available via our JSON API with free tier options.