u--1: Rewards

EigenLayer rewards grouped by recipient

Rewards eigenlayer

Total amount of EIGEN rewards (programmatic incentives) claimed by each recipient within the past 30 days.

# recipient EIGEN claimed (past 30d)
Total EIGEN claimed for this recipient in the past 30 days
% of total
% of the 5.25M total EIGEN claimed in the past 30 days
1 ether.fi 2.21M 42.13%
2
Kelp
1. Kelp : 346.7K
2. Kelp by Kiln : 6.5K
3. Kelp by Luganodes : 10.2K
363.4K 6.92%
3
Renzo
314.2K 5.98%
4 Eigenbuyer 171.3K 3.26%
5
Kraken
1. Kraken [2] : 14.0K
2. Kraken [1] : 11.9K
3. Kraken : 11.1K
4. Kraken : 100.1K
137.2K 2.61%
6 0x4462746341 126.1K 2.4%
7 0xa33dfdf390 107.0K 2.04%
8 EigenYields 90.9K 1.73%
9 0xb0349ea19c 86.7K 1.65%
10 0xccabad5b2e 64.6K 1.23%
11 0xbb494af54d 64.6K 1.23%
12 Twinstake 48.9K 0.93%
13
Coinbase
1. Coinbase [1] : 8.4K
2. Coinbase [3] : 8.9K
3. Coinbase [5] : 6.0K
4. Coinbase [4] : 4.3K
5. Coinbase [2] : 10.0K
6. Coinbase : 11.0K
48.6K 0.93%
14
Unit 410
1. Unit 410 : 2.6K
2. Unit 410 [2A] : 801
3. Unit 410 [3A] : 8.4K
4. Unit 410 [3B] : 10.9K
5. Unit 410 [3C] : 8.0K
6. Unit 410 [3D] : 7.2K
7. Unit 410 [3E] : 4.7K
8. Unit 410 [3F] : 4.2K
46.8K 0.89%
15 0xe7d40d9a77 46.0K 0.88%
16 0x321e71e7ff 42.2K 0.8%
17 0xd1192457d3 38.3K 0.73%
18 P2P.org [all AVS] 37.9K 0.72%
19 0x39b3a5b33b 35.9K 0.68%
20 0xcaacf7d9e4 35.6K 0.68%
21 0xbf0aaf4314 34.5K 0.66%
22 Puffer 34.1K 0.65%
23 0xe77076518a 31.0K 0.59%
24 0xa2ed4478e5 30.7K 0.58%
25 0xe8720ddccb 30.2K 0.58%
26 Swell 25.8K 0.49%
27 0x4366765245 24.6K 0.47%
28 0x3750a7a3be 22.6K 0.43%
29 0xab4c6e0534 21.5K 0.41%
30 0x52b52e463d 21.5K 0.41%
31 0x3e2e08a64b 20.8K 0.4%
32 0x45189b037d 20.7K 0.39%
33 0xd09dfe5bc2 20.5K 0.39%
34 0xe921556664 19.7K 0.38%
35 Kiln 18.7K 0.36%
36 0x0a47157593 18.5K 0.35%
37 0xa743c746c5 18.1K 0.34%
38 0x973e6ad720 18.1K 0.34%
39 0x889f18fd1b 17.1K 0.33%
40 0x115bb907cd 17.1K 0.33%
41 0x86bc3b961f 16.4K 0.31%
42 0x7643ac4c15 16.4K 0.31%
43 0x4e3552b295 16.3K 0.31%
44 0x2c6f62ea88 16.3K 0.31%
45 0xf5765fe874 16.3K 0.31%
46 0x63f3002a41 16.2K 0.31%
47 0xd4fcde9bb1 15.6K 0.3%
48 0x440517257e 15.2K 0.29%
49 0x58bcce517f 15.2K 0.29%
50 0xc562e53262 14.8K 0.28%
51 0x646ddce1ba 13.3K 0.25%
52 0xa51f9149a8 13.3K 0.25%
53 0xfade4c25de 13.1K 0.25%
54 0xe71b1a7613 12.9K 0.25%
55 0x3f4eaceb93 12.6K 0.24%
56 0xfcb726208e 11.4K 0.22%
57 0x127b9fd3af 11.4K 0.22%
58 0x741280e9ac 11.4K 0.22%
59 0x4c09dd7c59 11.0K 0.21%
60 Figment 10.6K 0.2%
61 0x56aeebc8fb 10.6K 0.2%
62 0xc4523c327c 10.3K 0.2%
63 0x9de3c8c0bf 9.7K 0.18%
64 0xa8885cf918 9.5K 0.18%
65 0xe34aa0c680 9.1K 0.17%
66 0x32b5415a1a 8.9K 0.17%
67 0x140fd7285b 8.8K 0.17%
68 0xe726f2f489 8.7K 0.17%
69 0x6295bbc8ab 7.9K 0.15%
70 0x1d480efd32 7.6K 0.14%
71 0x8d58c596e9 7.6K 0.14%
72 0x4a836a3fc5 7.0K 0.13%
73 0x483cc49f35 6.9K 0.13%
74 0x9633f52208 6.6K 0.13%
75 0x6e0a1ddad8 6.4K 0.12%
76 0x83e50f890c 5.9K 0.11%
77 0x1693edc76d 5.7K 0.11%
78 0xaa0cbae2dd 5.0K 0.1%
79 0xa8eb4e521b 4.8K 0.09%
80 0xfd727f3405 4.7K 0.09%
81 0x5dcd84d6f4 4.7K 0.09%
82 0xa39be2c353 4.6K 0.09%
83 0xa4df3a3a87 4.4K 0.08%
84 0xefe7faeadc 4.3K 0.08%
85 Staked 4.1K 0.08%
86 0xebfe444f3f 4.1K 0.08%
87 Eigenpie 4.1K 0.08%
88 0xea875ec7b4 3.9K 0.07%
89 0xafe83537e2 3.6K 0.07%
90 0x2696706979 3.6K 0.07%
91 Luganodes 3.4K 0.07%
92 0x8735cd17c1 3.2K 0.06%
93 0xd95929b3d8 3.1K 0.06%
94 0x0427f522b0 2.8K 0.05%
95 0xe97d93a95c 2.8K 0.05%
96 0x330e4c2038 2.8K 0.05%
97 0xec43a1076d 2.8K 0.05%
98 0x252152a38b 2.6K 0.05%
99 0xe65fe12fa2 2.5K 0.05%
100 0x7471cc21f8 2.4K 0.05%
u--1.com

Source data

The RewardsClaimed logs emmitted by the EigenLayer RewardCoordinator contract.

Methodology

We sum claims for each recipient and group by LRTs or known operator (for example, if RewardsClaimed.earner is a known LRT operator then we add that claim to the associated LRT total). Showing top 100 recipients. Totals may include fees owed to partners/operators. Claims began September 2024.

API

Data shown on this page is available via our JSON API with free tier options.