u--1: Rewards

EigenLayer rewards grouped by recipient

Rewards eigenlayer

Total amount of EIGEN rewards (programmatic incentives) claimed by each recipient within the past 30 days.

# recipient EIGEN claimed (past 30d)
Total EIGEN claimed for this recipient in the past 30 days
% of total
% of the 6.86M total EIGEN claimed in the past 30 days
1 0x89e4508143 2.45M 35.63%
2
Kelp
1. Kelp : 403.8K
2. Kelp by Kiln : 32
403.8K 5.88%
3 0xe0fb95c469 216.0K 3.15%
4 0xe7d40d9a77 182.5K 2.66%
5
Renzo
2. Renzo : 46.2K
3. Renzo : 46.0K
4. Renzo : 44.8K
5. Renzo : 26.5K
182.4K 2.66%
6 ether.fi 174.6K 2.54%
7
Unit 410
1. Unit 410 : 6.6K
2. Unit 410 [2A] : 586
3. Unit 410 [3A] : 31.5K
4. Unit 410 [3B] : 31.1K
5. Unit 410 [3C] : 28.5K
6. Unit 410 [3D] : 26.0K
7. Unit 410 [3E] : 23.4K
8. Unit 410 [3F] : 20.8K
168.4K 2.45%
8 0x321e71e7ff 167.3K 2.44%
9 0xd1192457d3 152.1K 2.22%
10 0xbf0aaf4314 136.9K 1.99%
11
Coinbase
1. Coinbase [3] : 113.6K
2. Coinbase [4] : 2.6K
3. Coinbase [1] : 8.9K
4. Coinbase [2] : 3.1K
5. Coinbase [5] : 129
6. Coinbase : 3.6K
131.9K 1.92%
12 0xa2ed4478e5 121.7K 1.77%
13 0xabb2ebc1b9 115.1K 1.68%
14 0xb0349ea19c 113.9K 1.66%
15 Twinstake 113.0K 1.65%
16 EigenYields 101.1K 1.47%
17 0x4366765245 97.8K 1.42%
18 0x4462746341 93.8K 1.37%
19 0x3750a7a3be 89.6K 1.31%
20
Kraken
1. Kraken : 60.8K
2. Kraken [2] : 11.0K
3. Kraken [1] : 10.2K
4. Kraken : 6.8K
88.8K 1.29%
21 0xa33dfdf390 87.7K 1.28%
22 Eigenbuyer 81.8K 1.19%
23 0xd09dfe5bc2 81.5K 1.19%
24 0xe921556664 78.2K 1.14%
25 0x0a47157593 73.3K 1.07%
26 0xa743c746c5 71.7K 1.04%
27 0x86bc3b961f 65.2K 0.95%
28 P2P.org [all AVS] 62.5K 0.91%
29 0xdd510cacce 55.9K 0.81%
30 0x31e0d4988b 47.8K 0.7%
31 Attestant 47.3K 0.69%
32 0x837aa75f9b 45.3K 0.66%
33 0xe97d93a95c 42.3K 0.62%
34 Figment 42.1K 0.61%
35 0x56aeebc8fb 41.9K 0.61%
36 0x330e4c2038 41.3K 0.6%
37 0x9de3c8c0bf 38.4K 0.56%
38 Kiln 34.9K 0.51%
39 0x32b5415a1a 34.7K 0.51%
40 0xe726f2f489 34.5K 0.5%
41 0xec43a1076d 31.8K 0.46%
42 Puffer 25.7K 0.37%
43 0x45189b037d 22.1K 0.32%
44 0xd4fcde9bb1 20.0K 0.29%
45 0xa39be2c353 18.4K 0.27%
46 Swell 16.2K 0.24%
47 stakefish 12.5K 0.18%
48 Black Sand 12.0K 0.17%
49 0xe34aa0c680 11.6K 0.17%
50 0xa725cc7bc6 11.3K 0.17%
51 0xfb155533c7 11.2K 0.16%
52 0xc4523c327c 11.0K 0.16%
53 0xe65fe12fa2 10.9K 0.16%
54 0x2e5e8d0d80 8.6K 0.13%
55 0x54533ebd3d 7.7K 0.11%
56 0x483cc49f35 7.4K 0.11%
57 0xb31fcdfb41 6.3K 0.09%
58 0xc4df367543 5.8K 0.09%
59 0x1fc75ad051 5.7K 0.08%
60 0x8beb929ccf 5.2K 0.08%
61 0x0fe5ebac1b 4.6K 0.07%
62 0x97e18544e1 4.6K 0.07%
63 0xaa0cbae2dd 4.4K 0.06%
64 0xe71b1a7613 4.2K 0.06%
65 0xd95929b3d8 4.0K 0.06%
66 0xafe83537e2 3.9K 0.06%
67 0x2696706979 3.8K 0.06%
68 0x0c4720a510 3.7K 0.05%
69 0x928f472faa 3.6K 0.05%
70 Staked 3.5K 0.05%
71 0x73f867f36e 3.3K 0.05%
72 0xfd727f3405 3.3K 0.05%
73 0x3a42086e4c 3.1K 0.04%
74 0xf2692292ab 2.9K 0.04%
75 0x493be96eb9 2.9K 0.04%
76 0xc442a4d270 2.9K 0.04%
77 InfStones 2.9K 0.04%
78 0x0e008961af 2.7K 0.04%
79 0x49342b7bfa 2.6K 0.04%
80 Blockdaemon 2.6K 0.04%
81 0x6bca161d65 2.5K 0.04%
82 0xd98dddf115 2.3K 0.03%
83 0xbb3373fdc0 2.3K 0.03%
84 0xd4e9aacd9e 2.3K 0.03%
85 0xf714de3690 2.3K 0.03%
86 0x96acfad418 2.2K 0.03%
87 0xadc9aa9ea9 2.2K 0.03%
88 0xf1f8cb7633 2.1K 0.03%
89 HashKey Cloud 2.1K 0.03%
90 0xd74f80becc 2.0K 0.03%
91 0xbd063a36c4 2.0K 0.03%
92 0x5a4ae5d4b2 2.0K 0.03%
93 0x86effd7113 2.0K 0.03%
94 0x5ebe7111b4 1.9K 0.03%
95 0x62a90760c7 1.9K 0.03%
96 0x00a4aea79c 1.8K 0.03%
97 0xa5836a1f1b 1.7K 0.03%
98 Eigenpie 1.6K 0.02%
99 0x554a9c1466 1.5K 0.02%
100 0x910eba0bce 1.5K 0.02%
u--1.com

Source data

The RewardsClaimed logs emmitted by the EigenLayer RewardCoordinator contract.

Methodology

We sum claims for each recipient and group by LRTs or known operator (for example, if RewardsClaimed.earner is a known LRT operator then we add that claim to the associated LRT total). Showing top 100 recipients. Totals may include fees owed to partners/operators. Claims began September 2024.

API

Data shown on this page is available via our JSON API with free tier options.