AVSs
# | name | TVR
![]()
Total value of restaked assets
|
tag |
---|---|---|---|
1 | $11.23B |
data availability
|
|
2 | $9.92B |
oracle
|
|
3 | $9.91B |
depin
|
|
4 | $9.56B |
ZK proofs
|
|
5 | $9.53B |
social
|
|
6 | $9.38B |
data layer
|
|
7 | $9.23B |
interoperability
|
|
8 | $7.78B |
pre-transaction
|
|
9 | $7.54B |
coprocessor
|
|
10 | $7.49B |
pre-transaction
|
LRTs

Provider | TVL | AVS | APY |
---|---|---|---|
$6.18B | 20 | >3.07% | |
$1.40B | 17 | ~3.23% | |
$788.7M | 23 | 3.59% | |
$165.3M | 9 | 3.46% | |
$96.4M | 12 | 2.11% |
Resources
Assets in EigenLayer
Asset | Staked | Staked ($) | Vault |
---|---|---|---|
ETH | 3.13M | $7.97B | native pods
![]()
ETH in native pods that is restaked with at least one AVS
|
stETH | 983.8K | $2.50B | 0x93c4b944d0 |
bEIGEN | 413.6M | $579.0M | 0xacb55c530a |
ETHx | 79.3K | $213.5M | 0x9d7ed45ee2 |
wBETH | 30.0K | $81.1M | 0x7ca911e83d |
swETH | 19.4K | $53.8M | 0x0fe4f44bee |
osETH | 16.5K | $43.9M | 0x57ba429517 |
rETH | 13.9K | $39.8M | 0x1bee69b7df |
LsETH | 8.3K | $22.7M | 0xae60d81804 |
sfrxETH | 7.5K | $21.4M | 0x8ca7a5d6f3 |
cbETH | 6.2K | $17.4M | 0x54945180db |
OETH | 5.3K | $13.4M | 0xa4c637e0f7 |
mETH | 3.3K | $8.91M | 0x298afb19a1 |
ankrETH | 818 | $2.50M | 0x13760f50a9 |
tBTC | 3.77772 | $390.1K | 0x1fc0db099e |
ETHFI | 168.8K | $187.3K | 0x7079a4277e |
reALT | 4.51M | $180.0K | 0x6075546538 |
MARSH | 4.47M | $140.5K | 0x5d4d4582b3 |
KERNEL | 130.5K | $24.0K | 0x1faea963df |
ARPA | 544.5K | $14.8K | 0x66ea956907 |
uniBTC | 0.03489 | $3.6K | 0x505241696a |
SolvBTC | 0.00264 | $274 | 0x74acf10314 |
ASTR | 18.5M | $0.00018 | 0x96cac3dc20 |
RED | 3.21M | $0.00003 | 0x903a1ff023 |
RATT | 3.20M | $0.00003 | 0x8a0386043d |
VENN | 2 | $0 | 0xc192ea3d4e |
RBTC | 1.18676 | $0 | 0xa5430ca837 |
slisBNB | 0 | $0 | 0x0650435080 |
LA | 0 | $0 | 0xdcd1206683 |
API
Data shown on this page is available via our JSON API with free tier options.