AVSs
# | name | TVR
![]()
Total value of restaked assets
|
tag |
---|---|---|---|
1 | $11.27B |
data availability
|
|
2 | $9.96B |
oracle
|
|
3 | $9.95B |
depin
|
|
4 | $9.59B |
ZK proofs
|
|
5 | $9.58B |
social
|
|
6 | $9.43B |
data layer
|
|
7 | $9.27B |
interoperability
|
|
8 | $7.91B |
pre-transaction
|
|
9 | $7.68B |
coprocessor
|
|
10 | $7.61B |
pre-transaction
|
LRTs

Provider | TVL | AVS | APY |
---|---|---|---|
$6.46B | 20 | >3.12% | |
$1.42B | 17 | ~3.23% | |
$815.8M | 23 | 2.64% | |
$175.5M | 9 | 4.1% | |
$99.7M | 12 | 2.11% |
Resources
Assets in EigenLayer
Asset | Staked | Staked ($) | Vault |
---|---|---|---|
ETH | 3.15M | $8.12B | native pods
![]()
ETH in native pods that is restaked with at least one AVS
|
stETH | 979.1K | $2.52B | 0x93c4b944d0 |
bEIGEN | 413.5M | $541.7M | 0xacb55c530a |
ETHx | 79.3K | $215.9M | 0x9d7ed45ee2 |
wBETH | 30.0K | $82.5M | 0x7ca911e83d |
swETH | 19.3K | $53.9M | 0x0fe4f44bee |
osETH | 16.5K | $44.3M | 0x57ba429517 |
rETH | 13.8K | $40.1M | 0x1bee69b7df |
LsETH | 8.3K | $23.0M | 0xae60d81804 |
sfrxETH | 7.5K | $21.7M | 0x8ca7a5d6f3 |
cbETH | 6.2K | $17.5M | 0x54945180db |
OETH | 5.3K | $13.5M | 0xa4c637e0f7 |
mETH | 3.3K | $9.02M | 0x298afb19a1 |
ankrETH | 817 | $2.50M | 0x13760f50a9 |
tBTC | 3.77772 | $391.0K | 0x1fc0db099e |
ETHFI | 168.8K | $231.2K | 0x7079a4277e |
reALT | 4.53M | $156.4K | 0x6075546538 |
MARSH | 4.43M | $140.1K | 0x5d4d4582b3 |
KERNEL | 130.6K | $20.4K | 0x1faea963df |
ARPA | 544.6K | $14.1K | 0x66ea956907 |
uniBTC | 0.03489 | $3.6K | 0x505241696a |
SolvBTC | 0.00264 | $275 | 0x74acf10314 |
RATT | 300.2M | $0.00300 | 0x8a0386043d |
ASTR | 18.5M | $0.00018 | 0x96cac3dc20 |
RED | 3.12M | $0.00003 | 0x903a1ff023 |
VENN | 2 | $0 | 0xc192ea3d4e |
RBTC | 1.18897 | $0 | 0xa5430ca837 |
LA | 0 | $0 | 0xdcd1206683 |
slisBNB | 0 | $0 | 0x0650435080 |
API
Data shown on this page is available via our JSON API with free tier options.