
MuonAVS
Total restaked ($)
:
$2.57B

Total value of restaked assets
ETH restaked
:
687.8K

Total value of restaked assets, denominated in ETH
Total operators:
1
What is MuonAVS?
Muon micro-validator service
Twitter, Website, Contract, EigenLayer
address: 0x5bf17dfaa1b76bb6c5c47f568636877f94c09b65
Restakeable assets
Assets accepted for restaking by MuonAVS along with their delegated balances.
Token | Balance | USD Value |
---|---|---|
stETH | 614.1K | $2.28B |
ETH | 47.1K | $176.1M |
osETH | 12.1K | $47.5M |
rETH | 3.0K | $12.6M |
bEIGEN | 7.21M | $10.5M |
OETH | 2.8K | $10.5M |
swETH | 2.4K | $9.62M |
sfrxETH | 1.6K | $6.90M |
cbETH | 930 | $3.84M |
wBETH | 923 | $3.70M |
ETHx | 324 | $1.28M |
mETH | 265 | $1.06M |
ankrETH | 212 | $938.1K |
LsETH | 3.01787 | $12.2K |
Operators for MuonAVS (top 20)
# | operator group | TVL |
---|---|---|
1 |
![]() |
$2.57B |