AVSs
# | name | TVR
Total value of restaked assets
|
# operators
Total operators registered
|
risk |
---|---|---|---|---|
1 | $16.36B |
203
|
|
|
2 | $14.06B |
130
|
|
|
3 | $13.91B |
91
|
|
|
4 | $13.61B |
106
|
|
|
5 | $13.46B |
86
|
|
|
6 | $13.28B |
69
|
|
|
7 | $13.11B |
172
|
|
|
8 | $12.99B |
71
|
|
|
9 | $10.09B |
41
|
|
|
10 | $7.52B |
79
|
|
Assets in EigenLayer
Asset | Staked | Staked ($) | Vault |
---|---|---|---|
ETH | 2.96M | $10.02B | native pods
ETH in native pods that is restaked with at least one AVS
|
stETH | 1.12M | $3.80B | 0x93c4b944d0 |
bEIGEN | 404.5M | $1.57B | 0xacb55c530a |
mETH | 142.5K | $508.8M | 0x298afb19a1 |
ETHx | 78.8K | $277.8M | 0x9d7ed45ee2 |
swETH | 37.9K | $138.3M | 0x0fe4f44bee |
wBETH | 29.6K | $105.9M | 0x7ca911e83d |
rETH | 22.0K | $83.5M | 0x1bee69b7df |
osETH | 18.1K | $63.1M | 0x57ba429517 |
sfrxETH | 9.9K | $36.8M | 0x8ca7a5d6f3 |
cbETH | 8.3K | $30.7M | 0x54945180db |
LsETH | 8.4K | $30.0M | 0xae60d81804 |
OETH | 6.7K | $22.6M | 0xa4c637e0f7 |
ankrETH | 834 | $3.29M | 0x13760f50a9 |
tBTC | 4.04324 | $392.7K | 0x1fc0db099e |
reALT | 2.22M | $268.3K | 0x6075546538 |
uniBTC | 0.35300 | $32.4K | 0x505241696a |
ARPA | 438.2K | $21.4K | 0x66ea956907 |
SolvBTC | 0.04599 | $4.4K | 0x74acf10314 |
slisBNB | 0 | $0 | 0x0650435080 |
API
Data shown on this page is available via our JSON API with free tier options.