AVSs
# | name | TVR
Total value of restaked assets
|
# operators
Total operators registered
|
risk |
---|---|---|---|---|
1 | $16.87B |
203
|
|
|
2 | $14.44B |
130
|
|
|
3 | $14.30B |
91
|
|
|
4 | $13.99B |
106
|
|
|
5 | $13.83B |
86
|
|
|
6 | $13.64B |
69
|
|
|
7 | $13.48B |
172
|
|
|
8 | $13.35B |
71
|
|
|
9 | $10.36B |
41
|
|
|
10 | $7.75B |
79
|
|
Assets in EigenLayer
Asset | Staked | Staked ($) | Vault |
---|---|---|---|
ETH | 2.96M | $10.29B | native pods
ETH in native pods that is restaked with at least one AVS
|
stETH | 1.12M | $3.90B | 0x93c4b944d0 |
bEIGEN | 405.0M | $1.69B | 0xacb55c530a |
mETH | 142.5K | $521.5M | 0x298afb19a1 |
ETHx | 78.8K | $285.5M | 0x9d7ed45ee2 |
swETH | 38.0K | $141.9M | 0x0fe4f44bee |
wBETH | 29.6K | $108.8M | 0x7ca911e83d |
rETH | 22.0K | $85.6M | 0x1bee69b7df |
osETH | 18.1K | $64.9M | 0x57ba429517 |
sfrxETH | 9.9K | $38.0M | 0x8ca7a5d6f3 |
cbETH | 8.3K | $31.4M | 0x54945180db |
LsETH | 8.4K | $30.7M | 0xae60d81804 |
OETH | 6.7K | $23.2M | 0xa4c637e0f7 |
ankrETH | 834 | $3.40M | 0x13760f50a9 |
tBTC | 4.04324 | $397.7K | 0x1fc0db099e |
reALT | 2.22M | $288.3K | 0x6075546538 |
uniBTC | 0.35300 | $33.0K | 0x505241696a |
ARPA | 438.2K | $22.4K | 0x66ea956907 |
SolvBTC | 0.04599 | $4.5K | 0x74acf10314 |
slisBNB | 0 | $0 | 0x0650435080 |
API
Data shown on this page is available via our JSON API with free tier options.