AVSs
# | name | TVR
![]()
Total value of restaked assets
|
tag |
---|---|---|---|
1 | $11.35B |
data availability
|
|
2 | $10.20B |
depin
|
|
3 | $10.14B |
oracle
|
|
4 | $9.84B |
ZK proofs
|
|
5 | $9.65B |
data layer
|
|
6 | $9.40B |
social
|
|
7 | $9.39B |
interoperability
|
|
8 | $8.12B |
pre-transaction
|
|
9 | $7.90B |
coprocessor
|
|
10 | $7.78B |
pre-transaction
|
LRTs

Provider | TVL | AVS | APY |
---|---|---|---|
$7.16B | 20 | >3% | |
$1.22B | 18 | ~3.59% | |
$883.9M | 24 | 4.08% | |
$162.4M | 9 | 2.57% | |
$99.9M | 12 | 2.49% |
Resources
Assets in EigenLayer
Asset | Staked | Staked ($) | Vault |
---|---|---|---|
ETH | 3.19M | $8.33B | native pods
![]()
ETH in native pods that is restaked with at least one AVS
|
stETH | 888.1K | $2.31B | 0x93c4b944d0 |
bEIGEN | 414.8M | $634.6M | 0xacb55c530a |
ETHx | 79.3K | $219.5M | 0x9d7ed45ee2 |
wBETH | 34.8K | $96.9M | 0x7ca911e83d |
swETH | 18.6K | $53.0M | 0x0fe4f44bee |
osETH | 16.5K | $44.8M | 0x57ba429517 |
rETH | 13.4K | $39.8M | 0x1bee69b7df |
LsETH | 8.3K | $23.3M | 0xae60d81804 |
sfrxETH | 7.5K | $22.0M | 0x8ca7a5d6f3 |
cbETH | 6.1K | $17.6M | 0x54945180db |
OETH | 5.3K | $13.7M | 0xa4c637e0f7 |
mETH | 3.0K | $8.33M | 0x298afb19a1 |
ankrETH | 811 | $2.53M | 0x13760f50a9 |
tBTC | 3.77772 | $397.4K | 0x1fc0db099e |
ETHFI | 175.3K | $212.1K | 0x7079a4277e |
reALT | 3.54M | $100.2K | 0x6075546538 |
MARSH | 2.23M | $51.1K | 0x5d4d4582b3 |
ARPA | 545.6K | $12.4K | 0x66ea956907 |
uniBTC | 0.03353 | $3.5K | 0x505241696a |
SolvBTC | 0.00264 | $278 | 0x74acf10314 |
KERNEL | 942 | $142 | 0x1faea963df |
RATT | 300.2M | $0.00300 | 0x8a0386043d |
ASTR | 18.5M | $0.00018 | 0x96cac3dc20 |
RED | 2.99M | $0.00003 | 0x903a1ff023 |
WETH | 10 | $0 | 0xa553a8198e |
VENN | 2 | $0 | 0xc192ea3d4e |
RBTC | 1.19929 | $0 | 0xa5430ca837 |
LA | 0 | $0 | 0xdcd1206683 |
slisBNB | 0 | $0 | 0x0650435080 |
API
Data shown on this page is available via our JSON API with free tier options.