AVSs
# | name | TVR
![]()
Total value of restaked assets
|
tag |
---|---|---|---|
1 | $12.97B |
data availability
|
|
2 | $11.31B |
depin
|
|
3 | $11.24B |
oracle
|
|
4 | $10.91B |
ZK proofs
|
|
5 | $10.71B |
data layer
|
|
6 | $10.45B |
social
|
|
7 | $10.42B |
interoperability
|
|
8 | $9.04B |
pre-transaction
|
|
9 | $8.80B |
coprocessor
|
|
10 | $8.62B |
pre-transaction
|
LRTs

Provider | TVL | AVS | APY |
---|---|---|---|
$7.71B | 20 | >3.02% | |
$1.28B | 18 | ~3.52% | |
$940.7M | 25 | 4.31% | |
$166.6M | 9 | 3.55% | |
$104.4M | 12 | 3.12% |
Resources
Assets in EigenLayer
Asset | Staked | Staked ($) | Vault |
---|---|---|---|
ETH | 3.35M | $9.55B | native pods
![]()
ETH in native pods that is restaked with at least one AVS
|
stETH | 822.3K | $2.34B | 0x93c4b944d0 |
bEIGEN | 424.1M | $691.4M | 0xacb55c530a |
ETHx | 79.4K | $240.1M | 0x9d7ed45ee2 |
wBETH | 34.8K | $106.3M | 0x7ca911e83d |
swETH | 18.4K | $57.2M | 0x0fe4f44bee |
osETH | 16.5K | $49.1M | 0x57ba429517 |
rETH | 13.2K | $42.7M | 0x1bee69b7df |
LsETH | 8.3K | $25.5M | 0xae60d81804 |
sfrxETH | 6.3K | $20.1M | 0x8ca7a5d6f3 |
cbETH | 6.1K | $19.1M | 0x54945180db |
OETH | 5.3K | $15.0M | 0xa4c637e0f7 |
mETH | 3.0K | $9.08M | 0x298afb19a1 |
ankrETH | 809 | $2.72M | 0x13760f50a9 |
tBTC | 3.77772 | $412.4K | 0x1fc0db099e |
ETHFI | 176.2K | $236.1K | 0x7079a4277e |
reALT | 2.08M | $62.8K | 0x6075546538 |
MARSH | 2.23M | $39.4K | 0x5d4d4582b3 |
ARPA | 545.6K | $12.3K | 0x66ea956907 |
uniBTC | 0.03353 | $3.6K | 0x505241696a |
SolvBTC | 0.00264 | $289 | 0x74acf10314 |
KERNEL | 1.0K | $145 | 0x1faea963df |
RATT | 300.2M | $0.00300 | 0x8a0386043d |
ASTR | 18.5M | $0.00018 | 0x96cac3dc20 |
RED | 3.16M | $0.00003 | 0x903a1ff023 |
LA | 394.8K | $0.00000 | 0xdcd1206683 |
WETH | 10 | $0 | 0xa553a8198e |
VENN | 2 | $0 | 0xc192ea3d4e |
RBTC | 1.20049 | $0 | 0xa5430ca837 |
slisBNB | 0 | $0 | 0x0650435080 |
API
Data shown on this page is available via our JSON API with free tier options.