AVSs
# | name | TVR
![]()
Total value of restaked assets
|
tag |
---|---|---|---|
1 | $12.36B |
data availability
|
|
2 | $10.75B |
depin
|
|
3 | $10.68B |
oracle
|
|
4 | $10.36B |
ZK proofs
|
|
5 | $10.17B |
data layer
|
|
6 | $9.92B |
social
|
|
7 | $9.90B |
interoperability
|
|
8 | $8.56B |
pre-transaction
|
|
9 | $8.33B |
coprocessor
|
|
10 | $8.18B |
pre-transaction
|
LRTs

Provider | TVL | AVS | APY |
---|---|---|---|
$7.46B | 20 | >3.01% | |
$1.18B | 18 | ~3.59% | |
$912.1M | 25 | 4.27% | |
$162.5M | 9 | 3.55% | |
$101.6M | 12 | 3.65% |
Resources
Assets in EigenLayer
Asset | Staked | Staked ($) | Vault |
---|---|---|---|
ETH | 3.34M | $9.15B | native pods
![]()
ETH in native pods that is restaked with at least one AVS
|
stETH | 854.2K | $2.34B | 0x93c4b944d0 |
bEIGEN | 423.7M | $677.9M | 0xacb55c530a |
ETHx | 79.4K | $230.6M | 0x9d7ed45ee2 |
wBETH | 34.8K | $102.0M | 0x7ca911e83d |
swETH | 18.4K | $54.9M | 0x0fe4f44bee |
osETH | 16.5K | $47.1M | 0x57ba429517 |
rETH | 13.3K | $41.2M | 0x1bee69b7df |
LsETH | 8.3K | $24.4M | 0xae60d81804 |
sfrxETH | 6.3K | $19.5M | 0x8ca7a5d6f3 |
cbETH | 6.1K | $18.3M | 0x54945180db |
OETH | 5.3K | $14.4M | 0xa4c637e0f7 |
mETH | 3.0K | $8.72M | 0x298afb19a1 |
ankrETH | 810 | $2.62M | 0x13760f50a9 |
tBTC | 3.77772 | $411.9K | 0x1fc0db099e |
ETHFI | 176.0K | $235.9K | 0x7079a4277e |
reALT | 2.10M | $61.7K | 0x6075546538 |
MARSH | 2.23M | $40.0K | 0x5d4d4582b3 |
ARPA | 545.6K | $12.2K | 0x66ea956907 |
uniBTC | 0.03353 | $3.6K | 0x505241696a |
SolvBTC | 0.00264 | $288 | 0x74acf10314 |
KERNEL | 1.0K | $149 | 0x1faea963df |
RATT | 300.2M | $0.00300 | 0x8a0386043d |
ASTR | 18.5M | $0.00018 | 0x96cac3dc20 |
RED | 3.16M | $0.00003 | 0x903a1ff023 |
LA | 394.8K | $0.00000 | 0xdcd1206683 |
WETH | 10 | $0 | 0xa553a8198e |
VENN | 2 | $0 | 0xc192ea3d4e |
RBTC | 1.19949 | $0 | 0xa5430ca837 |
slisBNB | 0 | $0 | 0x0650435080 |
API
Data shown on this page is available via our JSON API with free tier options.