AVSs
# | name | TVR
![]()
Total value of restaked assets
|
tag |
---|---|---|---|
1 | $11.61B |
data availability
|
|
2 | $10.37B |
depin
|
|
3 | $10.30B |
oracle
|
|
4 | $10.00B |
ZK proofs
|
|
5 | $9.81B |
data layer
|
|
6 | $9.56B |
social
|
|
7 | $9.55B |
interoperability
|
|
8 | $8.26B |
pre-transaction
|
|
9 | $8.04B |
coprocessor
|
|
10 | $7.89B |
pre-transaction
|
LRTs

Provider | TVL | AVS | APY |
---|---|---|---|
$7.13B | 20 | >3.09% | |
$1.17B | 18 | ~3.76% | |
$878.7M | 25 | 4.13% | |
$159.3M | 9 | 2.58% | |
$96.8M | 12 | 3.01% |
Resources
Assets in EigenLayer
Asset | Staked | Staked ($) | Vault |
---|---|---|---|
ETH | 3.23M | $8.51B | native pods
![]()
ETH in native pods that is restaked with at least one AVS
|
stETH | 869.2K | $2.29B | 0x93c4b944d0 |
bEIGEN | 414.8M | $642.9M | 0xacb55c530a |
ETHx | 79.3K | $221.8M | 0x9d7ed45ee2 |
wBETH | 34.8K | $98.9M | 0x7ca911e83d |
swETH | 18.6K | $53.4M | 0x0fe4f44bee |
osETH | 16.5K | $45.6M | 0x57ba429517 |
rETH | 13.4K | $40.3M | 0x1bee69b7df |
LsETH | 8.3K | $23.6M | 0xae60d81804 |
sfrxETH | 6.3K | $18.7M | 0x8ca7a5d6f3 |
cbETH | 6.1K | $17.8M | 0x54945180db |
OETH | 5.3K | $13.9M | 0xa4c637e0f7 |
mETH | 3.0K | $8.42M | 0x298afb19a1 |
ankrETH | 811 | $2.58M | 0x13760f50a9 |
tBTC | 3.77772 | $396.7K | 0x1fc0db099e |
ETHFI | 175.3K | $203.4K | 0x7079a4277e |
reALT | 3.54M | $97.8K | 0x6075546538 |
MARSH | 2.23M | $50.4K | 0x5d4d4582b3 |
ARPA | 545.6K | $12.0K | 0x66ea956907 |
uniBTC | 0.03353 | $3.4K | 0x505241696a |
SolvBTC | 0.00264 | $278 | 0x74acf10314 |
KERNEL | 942 | $143 | 0x1faea963df |
RATT | 300.2M | $0.00300 | 0x8a0386043d |
ASTR | 18.5M | $0.00018 | 0x96cac3dc20 |
RED | 2.99M | $0.00003 | 0x903a1ff023 |
LA | 187.2K | $0.00000 | 0xdcd1206683 |
WETH | 10 | $0 | 0xa553a8198e |
VENN | 2 | $0 | 0xc192ea3d4e |
RBTC | 1.19949 | $0 | 0xa5430ca837 |
slisBNB | 0 | $0 | 0x0650435080 |
API
Data shown on this page is available via our JSON API with free tier options.