AVSs
# | name | TVR
![]()
Total value of restaked assets
|
tag |
---|---|---|---|
1 | $11.47B |
data availability
|
|
2 | $10.05B |
depin
|
|
3 | $9.98B |
oracle
|
|
4 | $9.72B |
ZK proofs
|
|
5 | $9.56B |
data layer
|
|
6 | $9.33B |
social
|
|
7 | $9.29B |
interoperability
|
|
8 | $8.08B |
pre-transaction
|
|
9 | $7.87B |
coprocessor
|
|
10 | $7.68B |
pre-transaction
|
LRTs

Provider | TVL | AVS | APY |
---|---|---|---|
$7.09B | 20 | >3.07% | |
$1.18B | 18 | ~3.38% | |
$869.0M | 26 | 3.88% | |
$153.7M | 9 | 3.52% | |
$95.4M | 13 | 3.49% |
Resources
Assets in EigenLayer
Asset | Staked | Staked ($) | Vault |
---|---|---|---|
ETH | 3.39M | $8.52B | native pods
![]()
ETH in native pods that is restaked with at least one AVS
|
stETH | 828.4K | $2.08B | 0x93c4b944d0 |
bEIGEN | 423.2M | $520.5M | 0xacb55c530a |
ETHx | 79.5K | $212.1M | 0x9d7ed45ee2 |
wBETH | 34.7K | $93.5M | 0x7ca911e83d |
swETH | 18.3K | $50.3M | 0x0fe4f44bee |
osETH | 16.5K | $43.5M | 0x57ba429517 |
rETH | 13.2K | $37.7M | 0x1bee69b7df |
LsETH | 8.3K | $22.5M | 0xae60d81804 |
sfrxETH | 6.3K | $17.8M | 0x8ca7a5d6f3 |
cbETH | 6.1K | $16.8M | 0x54945180db |
OETH | 5.3K | $13.2M | 0xa4c637e0f7 |
mETH | 3.0K | $8.01M | 0x298afb19a1 |
ankrETH | 804 | $2.45M | 0x13760f50a9 |
tBTC | 3.77772 | $393.9K | 0x1fc0db099e |
ETHFI | 176.2K | $188.7K | 0x7079a4277e |
reALT | 2.10M | $51.7K | 0x6075546538 |
MARSH | 2.23M | $35.6K | 0x5d4d4582b3 |
ARPA | 545.6K | $10.6K | 0x66ea956907 |
uniBTC | 0.03353 | $3.4K | 0x505241696a |
SolvBTC | 0.00264 | $276 | 0x74acf10314 |
KERNEL | 942 | $109 | 0x1faea963df |
RATT | 300.2M | $0.00300 | 0x8a0386043d |
ASTR | 18.5M | $0.00018 | 0x96cac3dc20 |
RED | 3.09M | $0.00003 | 0x903a1ff023 |
LA | 394.8K | $0.00000 | 0xdcd1206683 |
RBTC | 11 | $0 | 0xa5430ca837 |
WETH | 10 | $0 | 0xa553a8198e |
VENN | 2 | $0 | 0xc192ea3d4e |
slisBNB | 0 | $0 | 0x0650435080 |
API
Data shown on this page is available via our JSON API with free tier options.